Fresno State Athletics
Washington vs Fresno State
02/13/2026
Margie Wright Diamond
4:05 PM
Washington
3-3

2
Final
0

Fresno State
3-2
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 6 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 |
Win: Ramuno, Sophia (2-0)Loss: Carranco, Lauryn (2-1)
Scoring Summary
Team | UW | FST |
|---|---|---|
1st DeBoer,Alexis homered to right field, RBI (1-1 BF). | 1 | 0 |
7th DeBoer,Alexis singled up the middle, RBI (3-2 KBBKFFB); Teasley,Marley scored; Mazzola,Sophi out at home, cf to c. | 2 | 0 |
Washington
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Ramuno, Sophia | P | ||||||||
Durst, Tia | C | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
   Reddy, Mila | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Teasley, Marley | SS/PR | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Toney, Gabi | RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Deboer, Alexis | 1B | 2 | 1 | 2 | 2 | 2 | 0 | 0 | 0 |
Carroll, Ava | LF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Thomsen, Allie | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Bubke, Jade | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
Mazzola, Sophi | CF | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
Patterson, Zuri | DH | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Alvarez, Giselle | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Totals | 25 | 2 | 6 | 2 | 4 | 0 | 3 | 6 |
Batting
2B: Thomsen, Allie (1)
HR: Deboer, Alexis (1)
SH: Teasley, Marley (1)
Baserunning
Fresno State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Flores, Larissa | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nitta, Kealani | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hicks, Jamie | DH | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Tingey, Ava | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carranco, Lauryn | P | ||||||||
| Rebolledo, Alyssa | CF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Liana, Jerzie | SS | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Ramirez, Alyssa | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Crosby, Jayda | LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Elias, Natalie | RF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Pettey, Mackenna | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bocchini, Rylee | C | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| Westbrook, Tiara | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Vancleave, Mallory | PH/3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Martinez, Emma | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Totals | 24 | 0 | 5 | 0 | 0 | 0 | 8 | 4 |
Washington
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ramuno, Sophia | 7.0 | 5 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 24 | 25 | 7 | 4 | 109 |
| Totals | 5 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 24 | 25 | 7 | 4 | 109 |
Fresno State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Carranco, Lauryn | 7.0 | 6 | 2 | 2 | 4 | 3 | 1 | 0 | 0 | 0 | 25 | 30 | 8 | 8 | 131 |
| Totals | 6 | 2 | 2 | 4 | 3 | 1 | 0 | 0 | 0 | 25 | 30 | 8 | 8 | 131 |














