Fresno State Athletics
Fresno State vs Cal State Fullerton
Fresno State
(3-2 Overall)

56
Final
61

Cal State Fullerton
(2-5 Overall)
Team | 1 | 2 | Total |
---|---|---|---|
26 | 30 | 56 | |
28 | 33 | 61 |
Fresno State - 56
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11 | Perera, Chantella | * | 35 | 4 - 10 | 1 - 2 | 5 - 5 | 1 - 5 | 6 | 5 | 5 | 5 | 0 | 2 | 14 |
3 | Wilson, Tierre | * | 34 | 4 - 10 | 0 - 3 | 1 - 3 | 1 - 6 | 7 | 5 | 2 | 6 | 0 | 2 | 9 |
2 | Green, Brittani | * | 30 | 4 - 8 | 0 - 0 | 1 - 2 | 3 - 6 | 9 | 1 | 0 | 3 | 1 | 1 | 9 |
44 | Thigpin, Jenny | * | 16 | 4 - 7 | 0 - 0 | 0 - 0 | 2 - 2 | 4 | 4 | 0 | 6 | 0 | 0 | 8 |
32 | Marshall, Jasmine | * | 33 | 2 - 5 | 1 - 1 | 0 - 0 | 1 - 6 | 7 | 3 | 2 | 5 | 0 | 0 | 5 |
10 | Diggs, Paige | 23 | 2 - 5 | 0 - 0 | 2 - 2 | 2 - 0 | 2 | 2 | 0 | 4 | 0 | 1 | 6 | |
23 | Henry, Erica | 10 | 1 - 3 | 0 - 0 | 1 - 2 | 2 - 1 | 3 | 2 | 0 | 2 | 0 | 1 | 3 | |
1 | Roberson, Andrea | 10 | 1 - 3 | 0 - 1 | 0 - 0 | 1 - 1 | 2 | 0 | 1 | 1 | 1 | 0 | 2 | |
5 | Jones, Brittny | 5 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
55 | Walker-roche, Kendra | 4 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 22-53 | 2-9 | 10-14 | 13-29 | 42 | 22 | 10 | 34 | 2 | 7 | 56 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Quarter | 12-24 | 0-5 | 2-3 |
50.0% | 0.0% | 66.7% | |
2nd Quarter | 10-29 | 2-4 | 8-11 |
34.5% | 50.0% | 72.7% | |
Total | 22-53 | 2-9 | 10-14 |
41.5% | 22.2% | 71.4% |
Technical Fouls: None
Second Chance Points: 9
Scores Tied: 4 time(s)
Points in the Paint: 18
Fast Break Points: 0
Lead Changed 4 time(s)
Points off Turnovers: 21
Bench Points: 11
Cal State Fullerton - 61
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
23 | Underwood, Charlee | * | 33 | 6 - 15 | 2 - 4 | 1 - 1 | 2 - 3 | 5 | 1 | 1 | 2 | 0 | 2 | 15 |
44 | Thomas, Toni | * | 31 | 6 - 14 | 0 - 3 | 3 - 3 | 2 - 5 | 7 | 4 | 0 | 6 | 0 | 2 | 15 |
22 | Mcdaniel, India | * | 37 | 2 - 8 | 1 - 2 | 5 - 6 | 2 - 4 | 6 | 3 | 7 | 2 | 0 | 1 | 10 |
24 | Tupou, Salote | * | 31 | 2 - 8 | 0 - 0 | 2 - 2 | 5 - 3 | 8 | 3 | 1 | 3 | 0 | 0 | 6 |
14 | Taylor, Audrey | * | 24 | 2 - 2 | 0 - 0 | 2 - 4 | 0 - 2 | 2 | 2 | 3 | 5 | 0 | 3 | 6 |
33 | Bennett, Alison | 20 | 2 - 6 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 3 | 0 | 0 | 4 | |
25 | Frias, Dayana | 8 | 1 - 3 | 1 - 1 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 2 | 0 | 1 | 3 | |
4 | Scott, Jasmine | 4 | 1 - 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | |
10 | Adams, Andrea | 8 | 0 - 3 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |
21 | Magganas, Anna | 4 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 22-62 | 4-13 | 13-16 | 13-20 | 33 | 15 | 14 | 23 | 0 | 10 | 61 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Quarter | 12-38 | 3-12 | 1-1 |
31.6% | 25.0% | 100.0% | |
2nd Quarter | 10-24 | 1-1 | 12-15 |
41.7% | 100.0% | 80.0% | |
Total | 22-62 | 4-13 | 13-16 |
35.5% | 30.8% | 81.3% |
Technical Fouls: None
Second Chance Points: 7
Scores Tied: 5 time(s)
Points in the Paint: 12
Fast Break Points: 0
Lead Changed 5 time(s)
Points off Turnovers: 26
Bench Points: 9