Fresno State Athletics
Fresno State vs California
Fresno State
24-9

47
Final
70

California
26-6
Team | 1 | 2 | Total |
---|---|---|---|
21 | 26 | 47 | |
30 | 40 | 70 |
Fresno State - 47
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Quarter | 8-24 | 1-5 | 4-6 |
33.3% | 20.0% | 66.7% | |
2nd Quarter | 10-32 | 3-13 | 3-3 |
31.3% | 23.1% | 100.0% | |
Total | 18-56 | 4-18 | 7-9 |
32.1% | 22.2% | 77.8% |
Technical Fouls: None
Second Chance Points: 9
Scores Tied: 0 time(s)
Points in the Paint: 26
Fast Break Points: 6
Lead Changed 0 time(s)
Points off Turnovers: 7
Bench Points: 6
California - 70
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Walker, Ashley | * | 9 - 12 | 0 - 0 | 3 - 6 | 3 - 5 | |||||||||
Gray-lawson, Alexis | * | 4 - 13 | 1 - 7 | 5 - 5 | 3 - 1 | |||||||||
Greif, Lauren | * | 3 - 5 | 2 - 3 | 3 - 4 | 0 - 1 | |||||||||
Vital, Natasha | * | 3 - 10 | 2 - 6 | 0 - 1 | 0 - 0 | |||||||||
Hampton, Devanei | * | 1 - 2 | 0 - 0 | 2 - 4 | 1 - 4 | |||||||||
N'diaye, Rama | 3 - 4 | 0 - 0 | 0 - 0 | 1 - 1 | ||||||||||
Morris, Casey | 1 - 7 | 0 - 5 | 2 - 2 | 0 - 2 | ||||||||||
Federico, Rachelle | 0 - 1 | 0 - 0 | 2 - 2 | 0 - 1 | ||||||||||
Sneed, Shantrell | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 2 | ||||||||||
Adrian, Kelsey | 0 - 3 | 0 - 2 | 0 - 0 | 0 - 1 | ||||||||||
Aguirre, Angelei | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 1 | ||||||||||
TM | Team | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 4 | |||||||||
Totals | Â | Â | 200 | 24-57 | 5-23 | 17-24 | 13-23 | 36 | 13 | 13 | 13 | 4 | 9 | 70 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Quarter | 12-29 | 2-8 | 4-6 |
41.4% | 25.0% | 66.7% | |
2nd Quarter | 12-28 | 3-15 | 13-18 |
42.9% | 20.0% | 72.2% | |
Total | 24-57 | 5-23 | 17-24 |
42.1% | 21.7% | 70.8% |
Technical Fouls: None
Second Chance Points: 12
Scores Tied: 0 time(s)
Points in the Paint: 24
Fast Break Points: 11
Lead Changed 0 time(s)
Points off Turnovers: 24
Bench Points: 12