Fresno State Athletics
Fresno State vs San Jose State
Fresno State
17-6, 8-2 WAC

76
Final
47

San Jose State
2-21, 1-9 WAC
Team | 1 | 2 | Total |
---|---|---|---|
36 | 40 | 76 | |
19 | 28 | 47 |
Fresno State - 76
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | Ross, Jaleesa | * | 24 | 6 - 7 | 4 - 4 | 1 - 1 | 0 - 3 | 3 | 1 | 1 | 1 | 0 | 4 | 17 |
10 | Arnold, Marnique | * | 17 | 5 - 9 | 0 - 0 | 1 - 1 | 1 - 1 | 2 | 3 | 1 | 3 | 0 | 0 | 11 |
15 | Amundsen, Bailey | * | 22 | 3 - 8 | 0 - 5 | 2 - 2 | 0 - 3 | 3 | 0 | 1 | 2 | 0 | 1 | 8 |
2 | Munro, Hayley | * | 22 | 3 - 6 | 0 - 1 | 0 - 0 | 1 - 4 | 5 | 2 | 1 | 0 | 1 | 2 | 6 |
40 | Fears, Lashay | * | 23 | 2 - 4 | 0 - 1 | 0 - 0 | 0 - 4 | 4 | 1 | 1 | 1 | 0 | 1 | 4 |
13 | Walker, Ashley | 17 | 4 - 7 | 2 - 4 | 0 - 0 | 0 - 3 | 3 | 1 | 2 | 0 | 0 | 0 | 10 | |
32 | Filipe, Joh-teena | 22 | 4 - 8 | 0 - 1 | 0 - 0 | 2 - 3 | 5 | 3 | 2 | 1 | 0 | 0 | 8 | |
5 | Jones, Brittny | 16 | 3 - 5 | 0 - 0 | 2 - 2 | 0 - 0 | 0 | 0 | 1 | 0 | 0 | 1 | 8 | |
21 | Brown, Latoya | 20 | 0 - 1 | 0 - 1 | 2 - 5 | 0 - 1 | 1 | 0 | 3 | 0 | 0 | 0 | 2 | |
1 | Edwards, Taja | 17 | 0 - 1 | 0 - 0 | 2 - 4 | 0 - 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 30-56 | 6-17 | 10-15 | 5-26 | 31 | 11 | 13 | 8 | 1 | 9 | 76 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Quarter | 15-28 | 4-9 | 2-4 |
53.6% | 44.4% | 50.0% | |
2nd Quarter | 15-28 | 2-8 | 8-11 |
53.6% | 25.0% | 72.7% | |
Total | 30-56 | 6-17 | 10-15 |
53.6% | 35.3% | 66.7% |
Technical Fouls: None
Second Chance Points: 7
Scores Tied: 1 time(s)
Points in the Paint: 46
Fast Break Points: 12
Lead Changed 1 time(s)
Points off Turnovers: 27
Bench Points: 30
San Jose State - 47
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
12 | White, Natalie | * | 34 | 4 - 8 | 1 - 4 | 2 - 2 | 1 - 4 | 5 | 0 | 0 | 1 | 1 | 1 | 11 |
33 | Blair, Kelly | * | 33 | 4 - 11 | 3 - 7 | 0 - 0 | 0 - 5 | 5 | 4 | 0 | 1 | 0 | 0 | 11 |
4 | Sumler, Sayja | * | 38 | 4 - 10 | 0 - 0 | 2 - 5 | 2 - 4 | 6 | 2 | 4 | 4 | 0 | 3 | 10 |
3 | Brown, Ashley | * | 24 | 4 - 9 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 3 | 3 | 4 | 0 | 0 | 8 |
25 | Ridge, Shaunna | * | 34 | 3 - 9 | 1 - 1 | 0 - 0 | 2 - 3 | 5 | 4 | 1 | 7 | 0 | 0 | 7 |
21 | Calcagno, Christina | 22 | 0 - 3 | 0 - 1 | 0 - 0 | 0 - 5 | 5 | 2 | 0 | 1 | 0 | 0 | 0 | |
5 | Edinburgh, Aumornai | 12 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | |
32 | Hamilton, Dominique | 3 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 3 - 2 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 19-51 | 5-13 | 4-7 | 8-23 | 31 | 17 | 8 | 20 | 1 | 4 | 47 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Quarter | 8-25 | 2-7 | 1-4 |
32.0% | 28.6% | 25.0% | |
2nd Quarter | 11-26 | 3-6 | 3-3 |
42.3% | 50.0% | 100.0% | |
Total | 19-51 | 5-13 | 4-7 |
37.3% | 38.5% | 57.1% |
Technical Fouls: None
Second Chance Points: 8
Scores Tied: 0 time(s)
Points in the Paint: 22
Fast Break Points: 6
Lead Changed 0 time(s)
Points off Turnovers: 2
Bench Points: 0