Fresno State Athletics
UCSB vs Fresno State
UCSB
1-1

54
Final
71

Fresno State
2-0
Team | 1 | 2 | Total |
---|---|---|---|
20 | 34 | 54 | |
37 | 34 | 71 |
UCSB - 54
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
15 | Pederson, Lauren | * | 33 | 6 - 12 | 2 - 4 | 1 - 1 | 2 - 5 | 7 | 2 | 5 | 2 | 0 | 2 | 15 |
5 | Johnson, Emilie | * | 40 | 3 - 11 | 3 - 6 | 0 - 0 | 0 - 4 | 4 | 0 | 1 | 1 | 0 | 0 | 9 |
2 | Warren, Whitney | * | 14 | 2 - 8 | 0 - 0 | 0 - 0 | 2 - 0 | 2 | 1 | 0 | 2 | 0 | 0 | 4 |
10 | Suderman, Kat | * | 22 | 1 - 3 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 1 | 1 | 1 | 2 | 0 | 2 |
23 | Brown, Ashlee | * | 5 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
14 | Franey, Jordan | 29 | 5 - 10 | 2 - 4 | 1 - 2 | 1 - 5 | 6 | 1 | 4 | 2 | 0 | 0 | 13 | |
33 | Green, Jenna | 18 | 3 - 6 | 0 - 0 | 1 - 2 | 0 - 2 | 2 | 0 | 0 | 0 | 2 | 0 | 7 | |
21 | Williams, Meagan | 10 | 1 - 2 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 1 | 1 | 0 | 0 | 0 | 2 | |
12 | Gnekow, Ariana | 4 | 1 - 2 | 0 - 1 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 1 | 0 | 1 | 2 | |
32 | Johnson, Margaret | 22 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 2 | 0 | 3 | 0 | 0 | 0 | |
25 | Goble, Jessie | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
13 | Collishaw, Courtney | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 22-56 | 7-15 | 3-5 | 7-21 | 28 | 8 | 13 | 13 | 4 | 4 | 54 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Quarter | 8-25 | 2-7 | 2-3 |
32.0% | 28.6% | 66.7% | |
2nd Quarter | 14-31 | 5-8 | 1-2 |
45.2% | 62.5% | 50.0% | |
Total | 22-56 | 7-15 | 3-5 |
39.3% | 46.7% | 60.0% |
Technical Fouls: None
Second Chance Points: 4
Scores Tied: 0 time(s)
Points in the Paint: 18
Fast Break Points: 2
Lead Changed 0 time(s)
Points off Turnovers: 7
Bench Points: 24
Fresno State - 71
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
15 | Amundsen, Bailey | * | 32 | 9 - 14 | 6 - 9 | 2 - 3 | 3 - 8 | 11 | 1 | 2 | 1 | 0 | 2 | 26 |
4 | Ross, Jaleesa | * | 34 | 5 - 11 | 5 - 10 | 0 - 0 | 1 - 1 | 2 | 0 | 2 | 0 | 0 | 1 | 15 |
40 | Fears, Lashay | * | 34 | 4 - 7 | 2 - 4 | 2 - 2 | 0 - 0 | 0 | 2 | 6 | 2 | 0 | 2 | 12 |
2 | Munro, Hayley | * | 18 | 2 - 8 | 1 - 3 | 2 - 2 | 4 - 8 | 12 | 1 | 1 | 1 | 0 | 0 | 7 |
10 | Arnold, Marnique | * | 18 | 0 - 5 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 2 | 0 | 2 | 0 | 0 | 0 |
1 | Edwards, Taja | 15 | 2 - 2 | 0 - 0 | 1 - 2 | 1 - 1 | 2 | 0 | 0 | 0 | 0 | 1 | 5 | |
32 | Filipe, Joh-teena | 22 | 1 - 8 | 1 - 3 | 0 - 0 | 0 - 4 | 4 | 2 | 5 | 4 | 0 | 1 | 3 | |
13 | Walker, Ashley | 16 | 1 - 2 | 1 - 2 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | |
21 | Brown, Latoya | 9 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | |
5 | Jones, Brittny | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 4 | 6 | 0 | 0 | 3 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 24-57 | 16-31 | 7-9 | 13-28 | 41 | 8 | 17 | 15 | 0 | 7 | 71 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Quarter | 13-27 | 11-18 | 0-0 |
48.1% | 61.1% | 0.0% | |
2nd Quarter | 11-30 | 5-13 | 7-9 |
36.7% | 38.5% | 77.8% | |
Total | 24-57 | 16-31 | 7-9 |
42.1% | 51.6% | 77.8% |
Technical Fouls: None
Second Chance Points: 13
Scores Tied: 0 time(s)
Points in the Paint: 14
Fast Break Points: 2
Lead Changed 1 time(s)
Points off Turnovers: 13
Bench Points: 11