Fresno State Athletics
UCI vs Fresno State
UCI
0-3

63
Final
67

Fresno State
3-1
Team | 1 | 2 | Total |
---|---|---|---|
27 | 36 | 63 | |
38 | 29 | 67 |
UCI - 63
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Smith-williams, Jade | * | 39 | 6 - 16 | 5 - 8 | 1 - 2 | 0 - 3 | 3 | 5 | 5 | 1 | 0 | 4 | 18 |
32 | Maly-karros, Mikah | * | 36 | 7 - 14 | 0 - 1 | 3 - 5 | 2 - 4 | 6 | 4 | 2 | 3 | 1 | 2 | 17 |
23 | Marshall, Jacquelyn | * | 29 | 3 - 10 | 0 - 3 | 0 - 0 | 2 - 2 | 4 | 3 | 1 | 1 | 2 | 0 | 6 |
11 | White, Jazmyne | * | 26 | 2 - 5 | 0 - 0 | 1 - 2 | 4 - 4 | 8 | 1 | 1 | 3 | 0 | 2 | 5 |
30 | Belen, Kiara | * | 24 | 2 - 6 | 0 - 2 | 0 - 0 | 2 - 2 | 4 | 2 | 1 | 4 | 0 | 1 | 4 |
25 | Mccalister, Kassandr | 23 | 2 - 7 | 1 - 6 | 0 - 0 | 0 - 2 | 2 | 2 | 1 | 4 | 0 | 0 | 5 | |
1 | Cathey, Cheyenne | 15 | 2 - 4 | 1 - 1 | 0 - 0 | 0 - 2 | 2 | 0 | 1 | 0 | 0 | 0 | 5 | |
5 | Meggs, Kelly | 8 | 1 - 1 | 1 - 1 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 25-63 | 8-22 | 5-9 | 10-21 | 31 | 18 | 12 | 16 | 3 | 10 | 63 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Quarter | 11-28 | 4-9 | 1-2 |
39.3% | 44.4% | 50.0% | |
2nd Quarter | 14-35 | 4-13 | 4-7 |
40.0% | 30.8% | 57.1% | |
Total | 25-63 | 8-22 | 5-9 |
39.7% | 36.4% | 55.6% |
Technical Fouls: None
Second Chance Points: 12
Scores Tied: 0 time(s)
Points in the Paint: 24
Fast Break Points: 5
Lead Changed 1 time(s)
Points off Turnovers: 22
Bench Points: 13
Fresno State - 67
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10 | Arnold, Marnique | * | 30 | 10 - 13 | 1 - 1 | 2 - 2 | 5 - 5 | 10 | 5 | 2 | 1 | 0 | 3 | 23 |
2 | Munro, Hayley | * | 30 | 7 - 13 | 0 - 1 | 4 - 7 | 6 - 12 | 18 | 0 | 1 | 2 | 2 | 1 | 18 |
25 | Moult, Rosie | * | 30 | 4 - 12 | 3 - 10 | 0 - 0 | 2 - 6 | 8 | 3 | 1 | 3 | 1 | 0 | 11 |
4 | Ross, Jaleesa | * | 35 | 2 - 12 | 1 - 6 | 4 - 5 | 5 - 2 | 7 | 0 | 8 | 2 | 0 | 2 | 9 |
33 | Thompson, Taylor | * | 18 | 0 - 2 | 0 - 2 | 0 - 0 | 0 - 2 | 2 | 2 | 3 | 4 | 0 | 0 | 0 |
3 | Furr, Alex | 17 | 1 - 5 | 0 - 2 | 3 - 3 | 0 - 0 | 0 | 0 | 1 | 4 | 0 | 0 | 5 | |
21 | Furst, Jeanna | 5 | 0 - 0 | 0 - 0 | 1 - 2 | 0 - 1 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | |
5 | Farley, Bree | 16 | 0 - 4 | 0 - 3 | 0 - 0 | 1 - 0 | 1 | 1 | 2 | 3 | 0 | 0 | 0 | |
45 | Wilson, Veronica | 10 | 0 - 1 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | |
12 | Drennan, Ali | 9 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 24-63 | 5-26 | 14-19 | 20-30 | 50 | 12 | 18 | 21 | 4 | 6 | 67 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Quarter | 14-34 | 3-16 | 7-8 |
41.2% | 18.8% | 87.5% | |
2nd Quarter | 10-29 | 2-10 | 7-11 |
34.5% | 20.0% | 63.6% | |
Total | 24-63 | 5-26 | 14-19 |
38.1% | 19.2% | 73.7% |
Technical Fouls: None
Second Chance Points: 23
Scores Tied: 0 time(s)
Points in the Paint: 36
Fast Break Points: 14
Lead Changed 2 time(s)
Points off Turnovers: 18
Bench Points: 6