Fresno State Athletics
Fresno State vs Boise State
Fresno State
18-8, 10-3 MW

83
 Final 
65

Boise State
10-15, 3-9 MW
| Team | 1 | 2 |  Total  | 
|---|---|---|---|
| 43 | 40 | 83 | |
| 38 | 27 | 65 | 
 Fresno State - 83
| # | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24 | Moore, Ki-ki | * | 35 | 8 - 11 | 3 - 6 | 3 - 5 | 2 - 4 | 6 | 1 | 6 | 7 | 0 | 3 | 22 | 
| 25 | Moult, Rosie | * | 35 | 7 - 15 | 5 - 11 | 2 - 2 | 1 - 1 | 2 | 2 | 3 | 1 | 0 | 4 | 21 | 
| 10 | Sheedy, Alex | * | 27 | 6 - 12 | 1 - 3 | 4 - 4 | 1 - 3 | 4 | 1 | 1 | 2 | 0 | 0 | 17 | 
| 33 | Thompson, Taylor | * | 37 | 5 - 11 | 3 - 6 | 0 - 0 | 4 - 1 | 5 | 1 | 7 | 3 | 0 | 3 | 13 | 
| 5 | Farley, Bree | * | 32 | 1 - 3 | 1 - 2 | 0 - 0 | 2 - 1 | 3 | 1 | 2 | 2 | 0 | 2 | 3 | 
| 22 | Draper, Robin | 17 | 1 - 4 | 1 - 4 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | |
| 15 | Vandenberg, Jacinta | 7 | 1 - 1 | 0 - 0 | 0 - 0 | 2 - 0 | 2 | 4 | 0 | 0 | 0 | 0 | 2 | |
| 21 | Furst, Jeanna | 7 | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 1 | 0 | 1 | 1 | 0 | 2 | |
| 42 | Smith, Toni | 3 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 30-58 | 14-32 | 9-11 | 13-16 | 29 | 12 | 19 | 17 | 1 | 14 | 83 | 
| Team Summary | FG | 3PT | FT | 
|---|---|---|---|
| 1st Quarter | 17-30 | 8-19 | 1-1 | 
| 56.7% | 42.1% | 100.0% | |
| 2nd Quarter | 13-28 | 6-13 | 8-10 | 
| 46.4% | 46.2% | 80.0% | |
| Total | 30-58 | 14-32 | 9-11 | 
| 51.7% | 43.8% | 81.8% | 
 Technical Fouls:  None
Second Chance Points:  15
Scores Tied:  1 time(s) 
Points in the Paint:  30
Fast Break Points:  6
Lead Changed  5 time(s) 
Points off Turnovers:  25
Bench Points:  7
 Boise State - 65
| # | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 44 | Lenhardt, Lauren | * | 31 | 7 - 13 | 1 - 4 | 5 - 5 | 2 - 1 | 3 | 2 | 2 | 2 | 2 | 4 | 20 | 
| 24 | Henton, Brandi | * | 39 | 7 - 15 | 0 - 4 | 0 - 0 | 1 - 7 | 8 | 3 | 4 | 3 | 0 | 0 | 14 | 
| 23 | Martinez, Erica | * | 20 | 4 - 6 | 3 - 4 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 5 | 0 | 0 | 11 | 
| 15 | Der, Lexie | * | 33 | 4 - 9 | 0 - 1 | 2 - 2 | 2 - 2 | 4 | 1 | 1 | 2 | 1 | 0 | 10 | 
| 20 | Cutri, Rosalie | * | 40 | 3 - 6 | 0 - 1 | 0 - 0 | 1 - 3 | 4 | 3 | 8 | 8 | 1 | 3 | 6 | 
| 52 | Pelse, Laura | 10 | 2 - 4 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | |
| 32 | Askew, Miquelle | 14 | 0 - 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 42 | Reinhart, Kayla | 13 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 4 - 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 27-55 | 4-14 | 7-7 | 12-15 | 27 | 11 | 15 | 21 | 4 | 7 | 65 | 
| Team Summary | FG | 3PT | FT | 
|---|---|---|---|
| 1st Quarter | 16-28 | 2-7 | 4-4 | 
| 57.1% | 28.6% | 100.0% | |
| 2nd Quarter | 11-27 | 2-7 | 3-3 | 
| 40.7% | 28.6% | 100.0% | |
| Total | 27-55 | 4-14 | 7-7 | 
| 49.1% | 28.6% | 100.0% | 
 Technical Fouls:  None
Second Chance Points:  17
Scores Tied:  3 time(s) 
Points in the Paint:  34
Fast Break Points:  6
Lead Changed  4 time(s) 
Points off Turnovers:  16
Bench Points:  4








