Fresno State Athletics
Nevada vs Fresno State
Nevada
6-8 (2-1 MW)

43
Final
65

Fresno State
12-3 (4-0 MW)
| Team | 1 | 2 | Total |
|---|---|---|---|
| 25 | 18 | 43 | |
| 39 | 26 | 65 |
Nevada - 43
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 55 | Mungedi, Mimi | * | 32 | 7 - 9 | 0 - 0 | 0 - 0 | 3 - 6 | 9 | 0 | 0 | 4 | 5 | 0 | 14 |
| 14 | Johnson, Aja | * | 28 | 3 - 5 | 0 - 0 | 2 - 2 | 0 - 6 | 6 | 2 | 1 | 3 | 2 | 3 | 8 |
| 10 | Cameron, Anna | * | 25 | 1 - 4 | 0 - 1 | 1 - 2 | 0 - 1 | 1 | 1 | 2 | 4 | 0 | 2 | 3 |
| 15 | Kaelin, Kelsey | * | 21 | 1 - 4 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 0 | 5 | 5 | 0 | 0 | 2 |
| 23 | Lathan, Iman | * | 19 | 1 - 5 | 0 - 0 | 0 - 0 | 0 - 6 | 6 | 2 | 0 | 7 | 0 | 1 | 2 |
| 1 | Jones, Ashlee | 24 | 3 - 9 | 2 - 7 | 0 - 1 | 0 - 0 | 0 | 2 | 0 | 4 | 0 | 1 | 8 | |
| 21 | Lesure, Nyasha | 19 | 1 - 3 | 0 - 1 | 0 - 0 | 1 - 0 | 1 | 1 | 1 | 2 | 0 | 1 | 2 | |
| 20 | Shelbourn, Julia | 12 | 1 - 2 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 1 | 3 | 1 | 0 | 2 | |
| 3 | Zeller, Teige | 9 | 1 - 3 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 33 | Reeves, Kayla | 11 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 19-45 | 2-9 | 3-5 | 6-22 | 28 | 8 | 10 | 33 | 8 | 9 | 43 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Quarter | 10-25 | 2-3 | 3-5 |
| 40.0% | 66.7% | 60.0% | |
| 2nd Quarter | 9-20 | 0-6 | 0-0 |
| 45.0% | 0.0% | 0.0% | |
| Total | 19-45 | 2-9 | 3-5 |
| 42.2% | 22.2% | 60.0% |
Technical Fouls: None
Second Chance Points: 6
Scores Tied: 1 time(s)
Points in the Paint: 26
Fast Break Points: 4
Lead Changed 0 time(s)
Points off Turnovers: 16
Bench Points: 14
Fresno State - 65
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Sheedy, Alex | * | 34 | 7 - 19 | 1 - 4 | 2 - 2 | 2 - 2 | 4 | 0 | 1 | 3 | 0 | 4 | 17 |
| 42 | Smith, Toni | * | 15 | 5 - 8 | 0 - 0 | 0 - 0 | 2 - 1 | 3 | 1 | 0 | 1 | 0 | 0 | 10 |
| 15 | Collins, Shauqunna | * | 28 | 3 - 7 | 0 - 0 | 1 - 2 | 1 - 2 | 3 | 3 | 5 | 2 | 0 | 5 | 7 |
| 11 | Furr, Alex | * | 23 | 1 - 6 | 0 - 4 | 3 - 4 | 2 - 2 | 4 | 3 | 0 | 2 | 0 | 1 | 5 |
| 22 | Draper, Robin | * | 16 | 0 - 3 | 0 - 1 | 0 - 0 | 3 - 3 | 6 | 2 | 1 | 2 | 0 | 2 | 0 |
| 4 | Faz Davalos, Bego | 27 | 7 - 13 | 0 - 0 | 0 - 0 | 3 - 2 | 5 | 0 | 3 | 2 | 6 | 4 | 14 | |
| 00 | Faulk, Moriah | 15 | 3 - 6 | 1 - 3 | 0 - 0 | 2 - 2 | 4 | 2 | 1 | 3 | 0 | 0 | 7 | |
| 1 | Fox, Raven | 24 | 2 - 7 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 2 | 5 | 2 | 0 | 2 | 4 | |
| 2 | Rovetti, Stephanie | 12 | 0 - 0 | 0 - 0 | 1 - 2 | 0 - 2 | 2 | 1 | 1 | 1 | 0 | 3 | 1 | |
| 20 | Volk, Emilie | 3 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | |
| 3 | Aikens, Brittany | 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 21 | Saint-felix, Jessy | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 32 | Hartvich, Natascha | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 4 - 4 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 28-70 | 2-12 | 7-10 | 21-21 | 42 | 14 | 17 | 20 | 6 | 21 | 65 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Quarter | 17-40 | 2-7 | 3-4 |
| 42.5% | 28.6% | 75.0% | |
| 2nd Quarter | 11-30 | 0-5 | 4-6 |
| 36.7% | 0.0% | 66.7% | |
| Total | 28-70 | 2-12 | 7-10 |
| 40.0% | 16.7% | 70.0% |
Technical Fouls: None
Second Chance Points: 14
Scores Tied: 0 time(s)
Points in the Paint: 36
Fast Break Points: 14
Lead Changed 0 time(s)
Points off Turnovers: 30
Bench Points: 26












