Fresno State Athletics
New Mexico vs Fresno State
New Mexico
4-8 (0-1 MW)

65
Final
71

Fresno State
9-3 (1-0 MW)
| Team | 1 | 2 | Total |
|---|---|---|---|
| 17 | 48 | 65 | |
| 36 | 35 | 71 |
New Mexico - 65
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 | Brown, Antiesha | * | 27 | 7 - 17 | 1 - 2 | 4 - 4 | 0 - 4 | 4 | 4 | 1 | 2 | 0 | 2 | 19 |
| 00 | Beynon, Cherise | * | 24 | 5 - 12 | 2 - 4 | 1 - 2 | 1 - 5 | 6 | 2 | 2 | 1 | 0 | 3 | 13 |
| 12 | Owens, Bryce | * | 32 | 5 - 13 | 2 - 3 | 0 - 1 | 1 - 0 | 1 | 1 | 3 | 3 | 0 | 4 | 12 |
| 13 | Shumpert, Khadijah | * | 18 | 4 - 5 | 0 - 0 | 4 - 6 | 1 - 3 | 4 | 3 | 0 | 2 | 1 | 0 | 12 |
| 32 | Keller, Kianna | * | 19 | 0 - 0 | 0 - 0 | 1 - 4 | 1 - 1 | 2 | 1 | 0 | 0 | 1 | 0 | 1 |
| 24 | Bovero, Jayda | 24 | 3 - 4 | 0 - 1 | 0 - 0 | 0 - 2 | 2 | 4 | 1 | 2 | 0 | 0 | 6 | |
| 25 | Bryan, Laneah | 10 | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 1 | 0 | 5 | 0 | 0 | 2 | |
| 11 | Chavez, Alexa | 34 | 0 - 2 | 0 - 0 | 0 - 0 | 1 - 2 | 3 | 1 | 1 | 2 | 0 | 1 | 0 | |
| 3 | Greenwood, Josie | 6 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 2 | Pye, Kenya | 3 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 31 | Mitchell, Brea | 3 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 25-57 | 5-11 | 10-17 | 7-20 | 27 | 19 | 9 | 18 | 2 | 10 | 65 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Quarter | 7-24 | 1-3 | 2-5 |
| 29.2% | 33.3% | 40.0% | |
| 2nd Quarter | 18-33 | 4-8 | 8-12 |
| 54.5% | 50.0% | 66.7% | |
| Total | 25-57 | 5-11 | 10-17 |
| 43.9% | 45.5% | 58.8% |
Technical Fouls: None
Second Chance Points: 7
Scores Tied: 0 time(s)
Points in the Paint: 26
Fast Break Points: 2
Lead Changed 1 time(s)
Points off Turnovers: 16
Bench Points: 8
Fresno State - 71
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Sheedy, Alex | * | 28 | 7 - 14 | 1 - 2 | 1 - 2 | 0 - 4 | 4 | 3 | 0 | 1 | 0 | 0 | 16 |
| 15 | Collins, Shauqunna | * | 27 | 3 - 3 | 0 - 0 | 6 - 7 | 0 - 4 | 4 | 2 | 6 | 2 | 0 | 4 | 12 |
| 11 | Furr, Alex | * | 25 | 3 - 6 | 2 - 3 | 1 - 2 | 0 - 2 | 2 | 1 | 3 | 4 | 0 | 0 | 9 |
| 42 | Smith, Toni | * | 20 | 4 - 4 | 0 - 0 | 1 - 4 | 1 - 4 | 5 | 2 | 0 | 3 | 1 | 2 | 9 |
| 22 | Draper, Robin | * | 19 | 2 - 5 | 1 - 4 | 2 - 2 | 0 - 0 | 0 | 2 | 1 | 3 | 1 | 1 | 7 |
| 1 | Fox, Raven | 27 | 4 - 8 | 0 - 0 | 0 - 0 | 0 - 4 | 4 | 3 | 5 | 1 | 0 | 3 | 8 | |
| 4 | Faz Davalos, Bego | 21 | 4 - 6 | 0 - 0 | 0 - 0 | 1 - 4 | 5 | 2 | 1 | 2 | 2 | 1 | 8 | |
| 00 | Faulk, Moriah | 12 | 1 - 1 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 1 | 0 | 0 | 1 | 0 | 2 | |
| 2 | Rovetti, Stephanie | 16 | 0 - 3 | 0 - 1 | 0 - 0 | 1 - 0 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | |
| 21 | Saint-felix, Jessy | 3 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 20 | Volk, Emilie | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 3 - 6 | 9 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 28-50 | 4-10 | 11-17 | 7-28 | 35 | 17 | 16 | 22 | 5 | 11 | 71 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Quarter | 14-25 | 4-7 | 4-7 |
| 56.0% | 57.1% | 57.1% | |
| 2nd Quarter | 14-25 | 0-3 | 7-10 |
| 56.0% | 0.0% | 70.0% | |
| Total | 28-50 | 4-10 | 11-17 |
| 56.0% | 40.0% | 64.7% |
Technical Fouls: None
Second Chance Points: 6
Scores Tied: 2 time(s)
Points in the Paint: 40
Fast Break Points: 6
Lead Changed 2 time(s)
Points off Turnovers: 13
Bench Points: 18










