Fresno State Athletics
Cal State Fullerton vs Fresno State
Cal State Fullerton
(3-6, 0-0 BW)

52
Final
57

Fresno State
(6-3, 0-0 MW)
Team | 1 | 2 | Total |
---|---|---|---|
28 | 24 | 52 | |
27 | 30 | 57 |
Cal State Fullerton - 52
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Miles, Chante | * | 5 - 16 | 1 - 7 | 1 - 3 | 1 - 2 | |||||||||
Butler, Tailer | * | 3 - 16 | 3 - 13 | 1 - 2 | 1 - 7 | |||||||||
Iwuoha, Kathleen | * | 3 - 7 | 0 - 0 | 0 - 0 | 0 - 1 | |||||||||
Smith, Daeja | * | 3 - 9 | 0 - 1 | 0 - 0 | 3 - 0 | |||||||||
Logan, Samantha | * | 0 - 3 | 0 - 3 | 0 - 0 | 0 - 5 | |||||||||
King, Hailey | 6 - 7 | 2 - 3 | 0 - 0 | 3 - 1 | ||||||||||
Gulley, Lakyn | 1 - 6 | 0 - 5 | 0 - 0 | 0 - 1 | ||||||||||
Tivenius, Amanda | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | ||||||||||
Johnson, Dhanyel | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | ||||||||||
TM | Team | 0 - 0 | 0 - 0 | 0 - 0 | 3 - 2 | |||||||||
Totals | Â | Â | 200 | 22-65 | 6-32 | 2-5 | 11-20 | 31 | 16 | 8 | 6 | 3 | 8 | 52 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Quarter | 12-32 | 4-16 | 0-2 |
37.5% | 25.0% | 0.0% | |
2nd Quarter | 10-33 | 2-16 | 2-3 |
30.3% | 12.5% | 66.7% | |
Total | 22-65 | 6-32 | 2-5 |
33.8% | 18.8% | 40.0% |
Technical Fouls: None
Second Chance Points: 11
Scores Tied: 1 time(s)
Points in the Paint: 22
Fast Break Points: 4
Lead Changed 6 time(s)
Points off Turnovers: 11
Bench Points: 18
Fresno State - 57
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Quarter | 9-28 | 1-9 | 8-9 |
32.1% | 11.1% | 88.9% | |
2nd Quarter | 11-24 | 2-9 | 6-8 |
45.8% | 22.2% | 75.0% | |
Total | 20-52 | 3-18 | 14-17 |
38.5% | 16.7% | 82.4% |
Technical Fouls: None
Second Chance Points: 3
Scores Tied: 1 time(s)
Points in the Paint: 28
Fast Break Points: 4
Lead Changed 6 time(s)
Points off Turnovers: 7
Bench Points: 10