Fresno State Athletics
Utah State vs Fresno State
Utah State
7-19, 4-10 MW

55
Final
64

Fresno State
18-7, 10-4 MW
| Team | 1 | 2 | Total |
|---|---|---|---|
| 28 | 27 | 55 | |
| 30 | 34 | 64 |
Utah State - 55
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Nakkasoglu, Funda | * | 38 | 10 - 15 | 1 - 2 | 3 - 4 | 2 - 0 | 2 | 4 | 6 | 7 | 0 | 1 | 24 |
| 4 | Clark, Tilar | * | 26 | 3 - 9 | 1 - 3 | 1 - 4 | 0 - 3 | 3 | 2 | 0 | 1 | 0 | 3 | 8 |
| 50 | Strikas, Ingrida | * | 9 | 1 - 1 | 1 - 1 | 0 - 0 | 0 - 2 | 2 | 3 | 0 | 4 | 0 | 1 | 3 |
| 2 | Nelson, Elise | * | 35 | 1 - 3 | 0 - 0 | 0 - 1 | 2 - 1 | 3 | 2 | 2 | 3 | 1 | 2 | 2 |
| 40 | Hutchins, Hannah | * | 11 | 0 - 2 | 0 - 0 | 1 - 2 | 1 - 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 |
| 44 | Vaaulu, Franny | 30 | 4 - 12 | 1 - 4 | 0 - 0 | 0 - 6 | 6 | 2 | 0 | 3 | 2 | 1 | 9 | |
| 22 | Djukic, Tijana | 22 | 3 - 6 | 0 - 0 | 0 - 0 | 1 - 4 | 5 | 2 | 1 | 0 | 2 | 1 | 6 | |
| 24 | Porter, Jasmine | 10 | 1 - 3 | 0 - 2 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 1 | 1 | 0 | 2 | |
| 20 | Miles, Mariah | 11 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 10 | Anchling, Julianne | 8 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 3 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 23-52 | 4-13 | 5-11 | 7-21 | 28 | 19 | 9 | 21 | 6 | 9 | 55 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Quarter | 12-27 | 2-7 | 2-6 |
| 44.4% | 28.6% | 33.3% | |
| 2nd Quarter | 11-25 | 2-6 | 3-5 |
| 44.0% | 33.3% | 60.0% | |
| Total | 23-52 | 4-13 | 5-11 |
| 44.2% | 30.8% | 45.5% |
Technical Fouls: Nakkasoglu, Funda (1)
Second Chance Points: 7
Scores Tied: 0 time(s)
Points in the Paint: 28
Fast Break Points: 8
Lead Changed 3 time(s)
Points off Turnovers: 17
Bench Points: 17
Fresno State - 64
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Sheedy, Alex | * | 38 | 7 - 14 | 1 - 3 | 7 - 8 | 5 - 7 | 12 | 3 | 3 | 2 | 0 | 1 | 22 |
| 42 | Smith, Toni | * | 29 | 6 - 19 | 0 - 0 | 6 - 7 | 3 - 5 | 8 | 2 | 3 | 4 | 1 | 3 | 18 |
| 22 | Draper, Robin | * | 32 | 3 - 3 | 2 - 2 | 4 - 4 | 2 - 1 | 3 | 1 | 3 | 0 | 0 | 2 | 12 |
| 15 | Collins, Shauqunna | * | 35 | 3 - 6 | 0 - 0 | 1 - 2 | 1 - 1 | 2 | 2 | 1 | 5 | 0 | 3 | 7 |
| 11 | Furr, Alex | * | 37 | 1 - 8 | 1 - 6 | 0 - 0 | 0 - 6 | 6 | 2 | 1 | 2 | 0 | 1 | 3 |
| 1 | Fox, Raven | 13 | 1 - 5 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 4 | 2 | 2 | 0 | 0 | 2 | |
| 4 | Faz Davalos, Bego | 11 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 2 | 3 | 2 | 1 | 3 | 1 | 1 | 0 | |
| 2 | Rovetti, Stephanie | 3 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 1 | 1 | 2 | 0 | 1 | 0 | |
| 21 | Saint-felix, Jessy | 2 | 0 - 1 | 0 - 0 | 0 - 0 | 2 - 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 1 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 21-56 | 4-11 | 18-21 | 16-25 | 41 | 17 | 15 | 22 | 2 | 12 | 64 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Quarter | 10-29 | 3-8 | 7-8 |
| 34.5% | 37.5% | 87.5% | |
| 2nd Quarter | 11-27 | 1-3 | 11-13 |
| 40.7% | 33.3% | 84.6% | |
| Total | 21-56 | 4-11 | 18-21 |
| 37.5% | 36.4% | 85.7% |
Technical Fouls: None
Second Chance Points: 10
Scores Tied: 2 time(s)
Points in the Paint: 32
Fast Break Points: 6
Lead Changed 3 time(s)
Points off Turnovers: 15
Bench Points: 2








