Fresno State Athletics
LAVERNE vs Fresno State
LAVERNE
6-2

56
Final
111

Fresno State
8-3
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
17 | 14 | 14 | 11 | 56 | |
37 | 29 | 34 | 11 | 111 |
LAVERNE - 56
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
12 | Jasmine Xiong | * | 21 | 5 - 12 | 3 - 6 | 0 - 0 | 0 - 0 | 0 | 2 | 2 | 3 | 0 | 0 | 13 |
25 | Alondra Ponce | * | 15 | 2 - 8 | 2 - 6 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 6 |
23 | Destinee Garcia | * | 21 | 2 - 7 | 0 - 1 | 0 - 0 | 1 - 3 | 4 | 0 | 1 | 1 | 0 | 1 | 4 |
5 | Jazzlyn Johnson | * | 11 | 1 - 4 | 0 - 2 | 0 - 0 | 2 - 0 | 2 | 0 | 0 | 2 | 0 | 2 | 2 |
21 | Dejanee Gill | * | 26 | 0 - 4 | 0 - 1 | 0 - 0 | 2 - 2 | 4 | 0 | 2 | 2 | 0 | 1 | 0 |
34 | Aaliyah Pauling | 14 | 5 - 6 | 3 - 3 | 3 - 3 | 1 - 0 | 1 | 0 | 3 | 3 | 0 | 0 | 16 | |
32 | Charnpreet Takher | 12 | 3 - 4 | 0 - 0 | 1 - 2 | 3 - 3 | 6 | 2 | 0 | 1 | 0 | 0 | 7 | |
11 | Casey Kuramoto | 11 | 1 - 4 | 1 - 4 | 1 - 2 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | |
35 | Rebecca Horn | 9 | 1 - 8 | 1 - 5 | 0 - 0 | 2 - 0 | 2 | 0 | 0 | 1 | 0 | 0 | 3 | |
31 | Emily Mercedes | 3 | 0 - 0 | 0 - 0 | 1 - 2 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
3 | Rachel Gafford | 9 | 0 - 4 | 0 - 2 | 0 - 0 | 1 - 0 | 1 | 2 | 0 | 3 | 0 | 0 | 0 | |
1 | Madison Hotchkiss | 9 | 0 - 3 | 0 - 3 | 0 - 0 | 0 - 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
42 | Kayla Rubio | 9 | 0 - 2 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | |
44 | Hannah Rogers | 6 | 0 - 1 | 0 - 0 | 0 - 0 | 2 - 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
33 | Brittany Mcdaniel | 5 | 0 - 1 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | |
10 | Lei Talaro | 3 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
13 | Maydeen Merino | 3 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
20 | Chasey Santos | 3 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
22 | Emani Smith | 3 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
24 | Kendall Stanley | 3 | 0 - 1 | 0 - 0 | 0 - 0 | 2 - 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
00 | Ashton Berry | 2 | 0 - 3 | 0 - 3 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
30 | Mary Nichols | 2 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2 | Maggie Lamas | 0 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 20-76 | 10-37 | 6-9 | 19-12 | 31 | 6 | 9 | 22 | 0 | 5 | 56 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Quarter | 7-17 | 3-7 | 0-0 |
41.2% | 42.9% | 0.0% | |
2nd Quarter | 5-24 | 3-14 | 1-2 |
20.8% | 21.4% | 50.0% | |
3rd Quarter | 4-18 | 3-10 | 3-3 |
22.2% | 30.0% | 100.0% | |
4th Quarter | 4-17 | 1-6 | 2-4 |
23.5% | 16.7% | 50.0% | |
Total | 20-76 | 10-37 | 6-9 |
26.3% | 27.0% | 66.7% |
Technical Fouls: None
Second Chance Points: 3
Scores Tied: 0 time(s)
Points in the Paint: 12
Fast Break Points: 5
Lead Changed 0 time(s)
Points off Turnovers: 10
Bench Points: 31
Fresno State - 111
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Cavinder, Hanna | * | 29 | 11 - 15 | 1 - 4 | 3 - 4 | 2 - 1 | 3 | 0 | 7 | 1 | 0 | 3 | 26 |
1 | Cavinder, Haley | * | 29 | 10 - 18 | 3 - 7 | 0 - 1 | 2 - 6 | 8 | 0 | 6 | 1 | 1 | 3 | 23 |
11 | Utti, Maddi | * | 19 | 9 - 13 | 0 - 1 | 0 - 0 | 6 - 1 | 7 | 0 | 3 | 0 | 1 | 6 | 18 |
14 | Porter, Jordanna | * | 21 | 6 - 8 | 2 - 4 | 0 - 0 | 3 - 8 | 11 | 1 | 2 | 2 | 0 | 1 | 14 |
24 | Motta, Wytalla | * | 12 | 1 - 1 | 0 - 0 | 2 - 2 | 1 - 3 | 4 | 2 | 1 | 2 | 1 | 2 | 4 |
3 | Kinzer, Kendyll | 17 | 4 - 9 | 2 - 7 | 0 - 0 | 0 - 3 | 3 | 2 | 0 | 2 | 0 | 0 | 10 | |
5 | Noyer, Katelin | 12 | 3 - 5 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 1 | 2 | 1 | 0 | 0 | 6 | |
12 | Ogier, Genna | 23 | 2 - 5 | 0 - 0 | 0 - 0 | 3 - 7 | 10 | 1 | 4 | 5 | 0 | 1 | 4 | |
15 | Walling, Brooke | 11 | 2 - 3 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 1 | 1 | 1 | 0 | 0 | 4 | |
21 | Friberg, Lydia | 8 | 1 - 1 | 0 - 0 | 0 - 0 | 2 - 0 | 2 | 2 | 0 | 3 | 0 | 0 | 2 | |
20 | Delaney, Bree | 19 | 0 - 4 | 0 - 4 | 0 - 0 | 1 - 3 | 4 | 2 | 3 | 2 | 1 | 1 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 49-82 | 8-27 | 5-7 | 22-38 | 60 | 12 | 29 | 20 | 4 | 17 | 111 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Quarter | 16-24 | 3-8 | 2-2 |
66.7% | 37.5% | 100.0% | |
2nd Quarter | 13-20 | 1-4 | 2-3 |
65.0% | 25.0% | 66.7% | |
3rd Quarter | 15-23 | 3-9 | 1-2 |
65.2% | 33.3% | 50.0% | |
4th Quarter | 5-15 | 1-6 | 0-0 |
33.3% | 16.7% | 0.0% | |
Total | 49-82 | 8-27 | 5-7 |
59.8% | 29.6% | 71.4% |
Technical Fouls: None
Second Chance Points: 22
Scores Tied: 0 time(s)
Points in the Paint: 80
Fast Break Points: 38
Lead Changed 1 time(s)
Points off Turnovers: 34
Bench Points: 26