Fresno State Athletics
Fresno State vs Delaware State
3/14/2018
DE Turf
11:00 am
Fresno State
5-3

21
 Final 
3

Delaware State
0-3
| Team | 1 | 2 |  Total  | 
|---|---|---|---|
| 3 | 0 | 3 | |
| 14 | 7 | 21 | 
FS:  MAYO, Marina (3), WALAITIS, Megan (3), GONZALES, Lauren (3), BLOISE, Sarah (2), GALET, Kayla (2), CHALIFOUX, Dawson (2), BONE, Ryleigh (1), MULVANEY, Kennedy (1), MILLER, Emily (1), KRATS, Hannah (1), KISZELY, Lauren (1), ORTLIEB, Nicole (1) 
DSU:  Lauren Perry (2), Olivia Summerville (1)
Scoring Summary
| Team | Period | Time | Scored By | Assisted By | DSU | FS | 
|---|---|---|---|---|---|---|
| 1 | 29:17 | BLOISE, Sarah | Unassisted | 0 | 1 | |
| 1 | 25:01 | BONE, Ryleigh | GALET, Kayla | 0 | 2 | |
| 1 | 24:52 | MAYO, Marina | WALLACE, Tiffiny | 0 | 3 | |
| 1 | 23:14 | Lauren Perry | Unassisted | 1 | 3 | |
| 1 | 23:06 | GALET, Kayla | WALLACE, Tiffiny | 1 | 4 | |
| 1 | 22:49 | BLOISE, Sarah | Unassisted | 1 | 5 | |
| 1 | 19:06 | Lauren Perry | Unassisted | 2 | 5 | |
| 1 | 18:55 | GALET, Kayla | BONE, Ryleigh | 2 | 6 | |
| 1 | 18:46 | MAYO, Marina | MANNON, Olivia | 2 | 7 | |
| 1 | 15:35 | WALAITIS, Megan | BONE, Ryleigh | 2 | 8 | |
| 1 | 14:30 | MAYO, Marina | Unassisted | 2 | 9 | |
| 1 | 13:47 | MULVANEY, Kennedy | KISZELY, Lauren | 2 | 10 | |
| 1 | 06:23 | CHALIFOUX, Dawson | PANOLFO, Jordyn | 2 | 11 | |
| 1 | 05:57 | CHALIFOUX, Dawson | MILLER, Emily | 2 | 12 | |
| 1 | 05:01 | GONZALES, Lauren | Unassisted | 2 | 13 | |
| 1 | 03:06 | MILLER, Emily | KISZELY, Lauren | 2 | 14 | |
| 1 | 00:59 | Olivia Summerville | Lauren Perry | 3 | 14 | |
| 2 | 28:54 | KRATS, Hannah | Unassisted | 3 | 15 | |
| 2 | 23:34 | KISZELY, Lauren | Unassisted | 3 | 16 | |
| 2 | 21:26 | WALAITIS, Megan | ORTLIEB, Nicole | 3 | 17 | |
| 2 | 16:00 | GONZALES, Lauren | MILLER, Emily | 3 | 18 | |
| 2 | 12:24 | WALAITIS, Megan | Unassisted | 3 | 19 | |
| 2 | 04:00 | GONZALES, Lauren | Unassisted | 3 | 20 | |
| 2 | 00:40 | ORTLIEB, Nicole | BERGEVIN, Abigail | 3 | 21 | 
Penalty Summary
| Team | Prd | Time | Player | Type | 
|---|---|---|---|---|
| 2 | 29:13 | Tamrin Swann | YELLOW CARD | |
| 2 | 01:35 | Olivia Summerville | YELLOW CARD | 
