Fresno State Athletics
Quinnipiac vs Fresno State
3/17/2019
11:00 am
Quinnipiac
3-5

7
Final
13

Fresno State
6-3
| Team | 1 | 2 | Total |
|---|---|---|---|
| 12 | 1 | 13 | |
| 5 | 2 | 7 |
QUI: Allison Kuhn (4), Maddie Deegan (1), Shannon Savage (1), Brianna Fitzgerald (1)
FS: SKALSTAD, Sydney (4), BONE,RYLEIGH (3), GALET,KAYLA (2), MAYO,MARINA (2), PANDOLFO,JORDYN (1), KRATS,HANNAH (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | FS | QUI |
|---|---|---|---|---|---|---|
| 1 | 26:13 | GALET,KAYLA | Unassisted | 1 | 0 | |
| 1 | 24:40 | MAYO,MARINA | Unassisted | 2 | 0 | |
| 1 | 23:32 | Allison Kuhn | Megan Szawlowski | 2 | 1 | |
| 1 | 20:52 | SKALSTAD, Sydney | Unassisted | 3 | 1 | |
| 1 | 18:54 | Maddie Deegan | Unassisted | 3 | 2 | |
| 1 | 18:01 | BONE,RYLEIGH | Unassisted | 4 | 2 | |
| 1 | 16:37 | BONE,RYLEIGH | MAYO,MARINA | 5 | 2 | |
| 1 | 15:53 | BONE,RYLEIGH | Unassisted | 6 | 2 | |
| 1 | 14:21 | PANDOLFO,JORDYN | WALLACE,TIFFINY | 7 | 2 | |
| 1 | 12:04 | Allison Kuhn | Maddie Deegan | 7 | 3 | |
| 1 | 07:58 | Shannon Savage | Unassisted | 7 | 4 | |
| 1 | 07:43 | Brianna Fitzgerald | Unassisted | 7 | 5 | |
| 1 | 05:57 | KRATS,HANNAH | Unassisted | 8 | 5 | |
| 1 | 05:07 | MAYO,MARINA | KRATS,HANNAH | 9 | 5 | |
| 1 | 04:47 | SKALSTAD, Sydney | CHALIFOUX,DAWSON | 10 | 5 | |
| 1 | 03:28 | SKALSTAD, Sydney | KRATS,HANNAH | 11 | 5 | |
| 1 | 01:21 | GALET,KAYLA | Unassisted | 12 | 5 | |
| 2 | 11:34 | Allison Kuhn | Megan Szawlowski | 12 | 6 | |
| 2 | 03:50 | Allison Kuhn | Megan Szawlowski | 12 | 7 | |
| 2 | 03:13 | SKALSTAD, Sydney | MILLER,EMILY | 13 | 7 |
Penalty Summary
Team | Prd | Time | Player | Type |
|---|---|---|---|---|
| 1 | 04:30 | Amy Hauser | GREEN CARD | |
| 2 | 21:43 | ROBERTS,ABBIGAYLE | YELLOW CARD |

