Fresno State Athletics
Fresno State vs San Diego State
4/20/2019
Aztec Lacrosse Field
1:00 pm
Fresno State
7-6 (0-2 MPSF)

15
Final
16

San Diego State
9-7 (1-1 MPSF)
| Team | 1 | 2 | Total |
|---|---|---|---|
| 8 | 8 | 16 | |
| 10 | 5 | 15 |
FS: MAYO, Marina (5), PANOLFO, Jordyn (3), WALLACE, Tiffiny (2), KRATS, Hannah (2), SKALSTAD, Sydney (1), BONE, Ryleigh (1), KISZELY, Lauren (1)
SDSU: TAN, Lexi (3), STEELE, Harlowe (3), GREENLAW, Kirstie (2), JONES, Caitlin (2), PEEL, Natalie (2), HAIGHT, Jill (2), TAYLOR, Morgan (1), ROBINSON, Courtney (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | SDSU | FS |
|---|---|---|---|---|---|---|
| 1 | 27:51 | WALLACE, Tiffiny | Unassisted | 0 | 1 | |
| 1 | 26:23 | MAYO, Marina | Unassisted | 0 | 2 | |
| 1 | 25:59 | PANOLFO, Jordyn | Unassisted | 0 | 3 | |
| 1 | 24:13 | KRATS, Hannah | Unassisted | 0 | 4 | |
| 1 | 23:30 | GREENLAW, Kirstie | Unassisted | 1 | 4 | |
| 1 | 23:06 | MAYO, Marina | Unassisted | 1 | 5 | |
| 1 | 21:32 | SKALSTAD, Sydney | Unassisted | 1 | 6 | |
| 1 | 18:19 | TAN, Lexi | Unassisted | 2 | 6 | |
| 1 | 16:23 | WALLACE, Tiffiny | Unassisted | 2 | 7 | |
| 1 | 13:35 | TAYLOR, Morgan | HAIGHT, Jill | 3 | 7 | |
| 1 | 13:01 | TAN, Lexi | HAIGHT, Jill | 4 | 7 | |
| 1 | 11:06 | PANOLFO, Jordyn | Unassisted | 4 | 8 | |
| 1 | 10:09 | KRATS, Hannah | Unassisted | 4 | 9 | |
| 1 | 09:30 | BONE, Ryleigh | PANOLFO, Jordyn | 4 | 10 | |
| 1 | 08:53 | GREENLAW, Kirstie | Unassisted | 5 | 10 | |
| 1 | 08:24 | STEELE, Harlowe | Unassisted | 6 | 10 | |
| 1 | 04:19 | JONES, Caitlin | Unassisted | 7 | 10 | |
| 1 | 00:03 | PEEL, Natalie | HAIGHT, Jill | 8 | 10 | |
| 2 | 25:35 | HAIGHT, Jill | JONES, Caitlin | 9 | 10 | |
| 2 | 24:35 | MAYO, Marina | Unassisted | 9 | 11 | |
| 2 | 23:10 | STEELE, Harlowe | Unassisted | 10 | 11 | |
| 2 | 22:32 | PANOLFO, Jordyn | WALLACE, Tiffiny | 10 | 12 | |
| 2 | 20:40 | JONES, Caitlin | HAIGHT, Jill | 11 | 12 | |
| 2 | 20:15 | HAIGHT, Jill | Unassisted | 12 | 12 | |
| 2 | 17:43 | TAN, Lexi | Unassisted | 13 | 12 | |
| 2 | 16:18 | MAYO, Marina | Unassisted | 13 | 13 | |
| 2 | 14:09 | ROBINSON, Courtney | Unassisted | 14 | 13 | |
| 2 | 11:42 | PEEL, Natalie | Unassisted | 15 | 13 | |
| 2 | 10:57 | STEELE, Harlowe | Unassisted | 16 | 13 | |
| 2 | 05:25 | MAYO, Marina | KRATS, Hannah | 16 | 14 | |
| 2 | 03:30 | KISZELY, Lauren | Unassisted | 16 | 15 |
Penalty Summary
Team | Prd | Time | Player | Type |
|---|---|---|---|---|
| 1 | 15:36 | KAESBAUER, Kayle | YELLOW CARD | |
| 2 | 06:49 | TAYLOR, Morgan | YELLOW CARD |

