Fresno State Athletics
Fresno State vs San Diego State
4/26/2019
Aggie Stadium
4:55
Fresno State
7-7

15
Final
18

San Diego State
10-7
| Team | 1st quarter 1 | 2nd quarter 2 | Total |
|---|---|---|---|
| 7 | 11 | 18 | |
| 8 | 7 | 15 |
FS: BONE,RYLEIGH (3), GALET,KAYLA (3), SKALSTAD, Sydney (2), PANDOLFO,JORDYN (2), KRATS,HANNAH (2), WALLACE,TIFFINY (2), MAYO,MARINA (1)
SDSU: STEELE, Harlowe (5), GREENLAW, Kirstie (5), TAN, Lexi (4), PEEL, Natalie (1), TAYLOR, Morgan (1), BROWN, Bailey (1), JONES, Caitlin (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | SDSU | FS |
|---|---|---|---|---|---|---|
| 1 | 24:29 | BONE,RYLEIGH | Unassisted | 0 | 1 | |
| 1 | 19:17 | PEEL, Natalie | Unassisted | 1 | 1 | |
| 1 | 18:08 | STEELE, Harlowe | Unassisted | 2 | 1 | |
| 1 | 17:18 | GREENLAW, Kirstie | HAIGHT, Jill | 3 | 1 | |
| 1 | 15:48 | GREENLAW, Kirstie | Unassisted | 4 | 1 | |
| 1 | 15:24 | TAN, Lexi | SHEEHAN, Julia | 5 | 1 | |
| 1 | 14:26 | SKALSTAD, Sydney | WALLACE,TIFFINY | 5 | 2 | |
| 1 | 12:30 | PANDOLFO,JORDYN | BONE,RYLEIGH | 5 | 3 | |
| 1 | 11:55 | STEELE, Harlowe | Unassisted | 6 | 3 | |
| 1 | 10:42 | BONE,RYLEIGH | Unassisted | 6 | 4 | |
| 1 | 09:21 | GALET,KAYLA | PANDOLFO,JORDYN | 6 | 5 | |
| 1 | 08:50 | KRATS,HANNAH | Unassisted | 6 | 6 | |
| 1 | 06:20 | TAYLOR, Morgan | Unassisted | 7 | 6 | |
| 1 | 05:22 | PANDOLFO,JORDYN | Unassisted | 7 | 7 | |
| 1 | 01:53 | WALLACE,TIFFINY | BONE,RYLEIGH | 7 | 8 | |
| 2 | 28:56 | STEELE, Harlowe | Unassisted | 8 | 8 | |
| 2 | 22:43 | TAN, Lexi | Unassisted | 9 | 8 | |
| 2 | 20:53 | BROWN, Bailey | HAIGHT, Jill | 10 | 8 | |
| 2 | 17:47 | MAYO,MARINA | Unassisted | 10 | 9 | |
| 2 | 16:17 | STEELE, Harlowe | Unassisted | 11 | 9 | |
| 2 | 15:01 | GALET,KAYLA | MAYO,MARINA | 11 | 10 | |
| 2 | 14:12 | STEELE, Harlowe | Unassisted | 12 | 10 | |
| 2 | 13:37 | GREENLAW, Kirstie | Unassisted | 13 | 10 | |
| 2 | 12:46 | TAN, Lexi | GREENLAW, Kirstie | 14 | 10 | |
| 2 | 10:54 | JONES, Caitlin | Unassisted | 15 | 10 | |
| 2 | 08:39 | KRATS,HANNAH | Unassisted | 15 | 11 | |
| 2 | 07:39 | TAN, Lexi | Unassisted | 16 | 11 | |
| 2 | 06:13 | SKALSTAD, Sydney | WALLACE,TIFFINY | 16 | 12 | |
| 2 | 04:40 | GREENLAW, Kirstie | Unassisted | 17 | 12 | |
| 2 | 02:34 | GREENLAW, Kirstie | Unassisted | 18 | 12 | |
| 2 | 02:24 | BONE,RYLEIGH | GALET,KAYLA | 18 | 13 | |
| 2 | 01:59 | WALLACE,TIFFINY | KRATS,HANNAH | 18 | 14 | |
| 2 | 00:27 | GALET,KAYLA | MAYO,MARINA | 18 | 15 |
Penalty Summary
Team | Prd | Time | Player | Type |
|---|---|---|---|---|
| 2 | 25:52 | KAESBAUER,KAYLE | YELLOW CARD | |
| 2 | 23:03 | BONE,RYLEIGH | YELLOW CARD | |
| 2 | 21:32 | BONE,RYLEIGH | GREEN CARD | |
| 2 | 06:48 | TAN, Lexi | YELLOW CARD | |
| 2 | 06:05 | HAIGHT, Jill | YELLOW CARD |

