Fresno State Athletics
Cal Poly vs Fresno State
Cal Poly
(1-3)

2
Final
5

Fresno State
(3-5)
Doubles
#1 doubles | ||
---|---|---|
Unfinished | 1 | 2 |
Delanie Dunkle / Peyton Dunkle | 6 | 0 |
Jittakoat, Yinglak / Magrini, Matilde | 5 | UF |
#2 doubles | |
---|---|
Final | 1 |
Melissa LaMette / Kim Bhunu | 4 |
Flaquer, Cristina / Vyshkina, Mariya | 6 |
#3 doubles | |
---|---|
Final | 1 |
Kennedy Buntrock / Eliza Bates | 4 |
Nonnis Marzano, Carlotta / Piferi, Carolina | 6 |
Order Of Finish: 3, 2
Singles
#1 singles | ||
---|---|---|
Final | 1 | 2 |
Kim Bhunu | 1 | 0 |
Jittakoat, Yinglak | 6 | 6 |
#2 singles | |||
---|---|---|---|
Final | 1 | 2 | 3 |
Melissa LaMette | 6 | 0 | 6 |
Magrini, Matilde | 4 | 6 | 3 |
#3 singles | |||
---|---|---|---|
Final | 1 | 2 | 3 |
Peyton Dunkle | 3 | 6 | 6 |
Piferi, Carolina | 6 | 3 | 3 |
#4 singles | |||
---|---|---|---|
Final | 1 | 2 | 3 |
Delanie Dunkle | 6 | 4 | 2 |
Flaquer, Cristina | 4 | 6 | 6 |
#5 singles | ||
---|---|---|
Final | 1 | 2 |
Alexandra Ozerets | 2 | 64 |
Vyshkina, Mariya | 6 | 77 |
#6 singles | |||
---|---|---|---|
Final | 1 | 2 | 3 |
Kennedy Buntrock | 6 | 3 | 2 |
Nonnis Marzano, Carlotta | 3 | 6 | 6 |
Order Of Finish: 1, 2, 6, 5, 3, 4