Fresno State Athletics
Fresno State vs Saint Mary's College
Fresno State
(5-6)

3
Final
4

Saint Mary's College
(4-4)
Doubles
#1 doubles | |
---|---|
Final | 1 |
Jittakoat, Yinglak / Magrini, Matilde | 710 |
HARRIS, Jordan / HOVDA, Lene Mari | 68 |
#2 doubles | |
---|---|
Final | 1 |
SAFI, M. / Vyshkina, Mariya | 3 |
SILVA, Stefanie / KHAN, Iman | 6 |
#3 doubles | |
---|---|
Final | 1 |
Nonnis Marzano, Carlotta / Piferi, Carolina | 6 |
ROOK, Olivia / WEEKLEY, Madison | 2 |
Order Of Finish: 3, 2, 1
Singles
#1 singles | ||
---|---|---|
Final | 1 | 2 |
Jittakoat, Yinglak | 6 | 6 |
HARRIS, Jordan | 2 | 3 |
#2 singles | |||
---|---|---|---|
Final | 1 | 2 | 3 |
Magrini, Matilde | 7 | 3 | 1 |
HOVDA, Lene Mari | 5 | 6 | 6 |
#3 singles | ||
---|---|---|
Final | 1 | 2 |
Flaquer, Cristina | 4 | 2 |
ROOK, Olivia | 6 | 6 |
#4 singles | |||
---|---|---|---|
Final | 1 | 2 | 3 |
Piferi, Carolina | 6 | 3 | 6 |
KHAN, Iman | 3 | 6 | 2 |
#5 singles | ||
---|---|---|
Final | 1 | 2 |
Nonnis Marzano, Carlotta | 1 | 5 |
DONG, Tian Yu | 6 | 7 |
#6 singles | ||
---|---|---|
Final | 1 | 2 |
Vyshkina, Mariya | 3 | 3 |
SILVA, Stefanie | 6 | 6 |
Order Of Finish: 1, 3, 5, 6, 4, 2