Fresno State Athletics
Sacramento State vs Fresno State
Sacramento State
(3-0)

4
 Final 
3

Fresno State
(3-1)
Doubles
| #1 doubles | ||
|---|---|---|
| Final | 1 | 2 | 
| Weronika Ejsmont / Palina Saulevich | 1 | 0 | 
| Jittakoat, Yinglak / Magrini, Matilde | 6 | 0 | 
| #2 doubles | ||
|---|---|---|
| Unfinished | 1 | 2 | 
| Lou Baudouin / Emilija Pranyte | 5 | UF | 
| Klara Vukiceic / Lopicic, Andjela | 2 | UF | 
| #3 doubles | |
|---|---|
| Final | 1 | 
| Maddy Ferreros / Reese Walker | 2 | 
| Dunbar , Eliza / Montiel , Paulina | 6 | 
Order Of Finish: 1, 3
Singles
| #1 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 | 
| Maddy Ferreros | 6 | 3 | 7 | 
| Magrini, Matilde | 4 | 6 | 5 | 
| #2 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 | 
| Reese Walker | 2 | 6 | 3 | 
| Pizzoni, Sofia | 6 | 2 | 6 | 
| #3 singles | ||
|---|---|---|
| Final | 1 | 2 | 
| Lou Baudouin | 3 | 1 | 
| Jittakoat, Yinglak | 6 | 6 | 
| #4 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 | 
| Emilija Pranyte | 77 | 6 | 6 | 
| Lopicic, Andjela | 63 | 3 | 4 | 
| #5 singles | ||
|---|---|---|
| Final | 1 | 2 | 
| Elena Mercioiu | 6 | 6 | 
| Montiel , Paulina | 4 | 2 | 
| #6 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 | 
| Palina Saulevich | 7 | 2 | 6 | 
| Dunbar , Eliza | 5 | 6 | 2 | 
Order Of Finish: 5, 6, 4, 2, 3, 1