University of Pacific
(())

0
Final
6

Fresno State
((2-0))
Doubles
#1 doubles | |
---|---|
Final | 1 |
Megan Carmichael / MIlena Maiorova | 2 |
Jittakoat, Yinglak / Magrini, Matilde | 6 |
#2 doubles | |
---|---|
Final | 1 |
Indiya McLeod / Alexis Sam | 3 |
Klara Vukiceic / Lopicic, Andjela | 6 |
#3 doubles | ||
---|---|---|
Unfinished | 1 | 2 |
Nahreen Cheam / Rayna Sugai | 3 | UF |
Dunbar , Eliza / Pizzoni, Sofia | 4 | UF |
#4 doubles | |
---|---|
Final | 1 |
Leyanne Hirota / Maggie Hoe | 2 |
Mastro, Gianna / Montiel , Paulina | 6 |
Order Of Finish: 1, 2, 4
Singles
#1 singles | ||
---|---|---|
Final | 1 | 2 |
Megan Carmichael | 4 | 4 |
Magrini, Matilde | 6 | 6 |
#2 singles | ||
---|---|---|
Final | 1 | 2 |
Indiya McLeod | 4 | 2 |
Pizzoni, Sofia | 6 | 6 |
#3 singles | ||
---|---|---|
Final | 1 | 2 |
MIlena Maiorova | 4 | 1 |
Jittakoat, Yinglak | 6 | 6 |
#4 singles | ||
---|---|---|
Final | 1 | 2 |
Alexis Sam | 2 | 4 |
Lopicic, Andjela | 6 | 6 |
#5 singles | ||
---|---|---|
Final | 1 | 2 |
Rayna Sugai | 0 | 3 |
Montiel , Paulina | 6 | 6 |
#6 singles | |||
---|---|---|---|
Unfinished | 1 | 2 | 3 |
Nahreen Cheam | 7 | 2 | UF |
Dunbar , Eliza | 6 | 1 | UF |
#7 singles | |||
---|---|---|---|
Unfinished | 1 | 2 | 3 |
Maggie Hoe | 2 | 2 | UF |
Mastro, Gianna | 6 | 6 | UF |
#8 singles | ||||
---|---|---|---|---|
Unfinished | 1 | 2 | 3 | 4 |
Leyanne Hirota | 4 | 6 | 6 | UF |
Klara Vukiceic | 6 | 1 | 10 | UF |
Order Of Finish: 3, 5, 2, 4, 1