Fresno State Athletics
Weber State Women's Tennis vs Fresno State
Weber State Women's Tennis
(0-9)

0
Final
4

Fresno State
(7-4)
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| Aleks Bozinovska / Jessica Hill | 3 |
| Dunbar , Eliza / Vukicevic, Klara | 6 |
#2 doubles | ||
|---|---|---|
| Unfinished | 1 | 2 |
| Naomi Johnson / Savannah Johnson | 5 | UF |
| Lopicic, Andjela / Cormier, Louna | 4 | UF |
#3 doubles | |
|---|---|
| Final | 1 |
| P. Aleksandrowicz / Nataly ValdiviaRojas | 2 |
| Mastro, Gianna / Pizzoni, Sofia | 6 |
Order Of Finish: 1, 3
Singles
#1 singles | |||
|---|---|---|---|
| Unfinished | 1 | 2 | 3 |
| Jessica Hill | 4 | 2 | UF |
| Pizzoni, Sofia | 6 | 4 | UF |
#2 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Maggie Song | 1 | 2 |
| Lopicic, Andjela | 6 | 6 |
#3 singles | ||
|---|---|---|
| Final | 1 | 2 |
| P. Aleksandrowicz | 3 | 1 |
| Dunbar , Eliza | 6 | 6 |
#4 singles | ||
|---|---|---|
| Unfinished | 1 | 2 |
| Nataly ValdiviaRojas | 7 | UF |
| Vukicevic, Klara | 5 | UF |
#5 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Aleks Bozinovska | 2 | 0 |
| Cormier, Louna | 6 | 6 |
#6 singles | ||
|---|---|---|
| Unfinished | 1 | 2 |
| Naomi Johnson | 7 | UF |
| Mastro, Gianna | 6 | UF |
Order Of Finish: 5, 2, 3