Fresno State Athletics
UC San Diego vs Fresno State
UC San Diego
1-3, 0-0

9
Final
14

Fresno State
2-1, 0-0
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
3 | 1 | 3 | 2 | 9 | |
3 | 4 | 4 | 3 | 14 |
Scoring Summary
Image | Period | Time | Type | Scored By | UCSD | FS |
---|---|---|---|---|---|---|
![]() | 1st | 7:21 | G | Brooke Ochoa | 0 | 1 |
![]() | 1st | 7:05 | G | Sydney Munatones | 1 | 1 |
![]() | 1st | 6:31 | G | Sofia Munatones | 2 | 1 |
![]() | 1st | 6:05 | G-E | Hailey Andress | 2 | 2 |
![]() | 1st | 4:58 | G | Caroline Christl | 3 | 2 |
![]() | 1st | 2:50 | G-E | Abbey Simshauser | 3 | 3 |
![]() | 2nd | 7:24 | G-E | Caroline Christl | 4 | 3 |
![]() | 2nd | 7:12 | G-E | Abbey Simshauser | 4 | 4 |
![]() | 2nd | 5:14 | G | Hailey Andress | 4 | 5 |
![]() | 2nd | 4:21 | G-E | Sidney Strickland | 4 | 6 |
![]() | 2nd | 3:43 | G-E | Ashley Williams | 4 | 7 |
![]() | 3rd | 7:09 | G-E | Lucia Doak | 5 | 7 |
![]() | 3rd | 5:59 | G | Sidney Strickland | 5 | 8 |
![]() | 3rd | 5:15 | G | Abbey Simshauser | 5 | 9 |
![]() | 3rd | 4:49 | G | Abigail Schechter | 6 | 9 |
![]() | 3rd | 4:23 | G | Courtney Okumura | 7 | 9 |
![]() | 3rd | 3:27 | G-P | Abbey Simshauser | 7 | 10 |
![]() | 3rd | 2:14 | G | Brooke Ochoa | 7 | 11 |
![]() | 4th | 7:13 | G | Sydney Munatones | 8 | 11 |
![]() | 4th | 6:12 | G | Hailey Andress | 8 | 12 |
![]() | 4th | 3:59 | G | Kendall Thomas | 9 | 12 |
![]() | 4th | 3:41 | G-E | Brooke Ochoa | 9 | 13 |
![]() | 4th | 2:57 | G | Hailey Andress | 9 | 14 |
Penalties
- | Period | Time | Type | Player |
---|---|---|---|---|
![]() | 1st | 7:49 | E | Brooke Ochoa |
![]() | 1st | 6:19 | E | Lucia Doak |
![]() | 1st | 6:09 | E | Kendall Thomas |
![]() | 1st | 2:52 | E | Courtney Okumura |
![]() | 1st | 1:45 | E | Holly Roberts |
![]() | 2nd | 7:30 | E | Kira Anderson |
![]() | 2nd | 7:15 | E | Evelyn Burns |
![]() | 2nd | 4:37 | E | Evelyn Burns |
![]() | 2nd | 3:48 | E-MAM | Lucia Doak |
![]() | 2nd | 2:40 | E | Abigail Schechter |
![]() | 2nd | 2:10 | E | Susanna Martinez |
![]() | 2nd | 1:18 | E | Holly Roberts |
![]() | 3rd | 7:23 | E | Marit van der Kolk |
![]() | 3rd | 3:29 | E-P | Courtney Okumura |
![]() | 3rd | 3:10 | E | Susanna Martinez |
![]() | 3rd | 2:49 | E-P | Sydney Munatones |
![]() | 3rd | 0:19 | E | Abbey Simshauser |
![]() | 4th | 5:20 | E | Kendall Thomas |
![]() | 4th | 3:45 | E | Lucia Doak |