Fresno State Athletics
Fresno Pacific vs Fresno State
Fresno Pacific
4-8, 0-0 WWPA

5
Final
27

Fresno State
9-7, 0-0 GCC
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| 2 | 1 | 1 | 1 | 5 | |
| 10 | 5 | 6 | 6 | 27 |
Scoring Summary
Image | Period | Time | Type | Scored By | FPU | FS |
|---|---|---|---|---|---|---|
![]() | 1st | 7:34 | G | Kira Anderson | 0 | 1 |
![]() | 1st | 6:55 | G | Megan Cranley | 0 | 2 |
![]() | 1st | 6:10 | G | Hailey Andress | 0 | 3 |
![]() | 1st | 5:37 | G-E | Dakota Lambert | 1 | 3 |
![]() | 1st | 5:19 | G-P | Riaan Bryant | 1 | 4 |
![]() | 1st | 4:36 | G | Georgia Daly | 1 | 5 |
![]() | 1st | 3:56 | G | Kira Anderson | 1 | 6 |
![]() | 1st | 3:14 | G | Noa Markovsky | 1 | 7 |
![]() | 1st | 3:00 | G | Regan Azevedo | 2 | 7 |
![]() | 1st | 2:42 | G | Charley Stephens | 2 | 8 |
![]() | 1st | 1:56 | G | Kira Anderson | 2 | 9 |
![]() | 1st | 0:03 | G | Georgia Daly | 2 | 10 |
![]() | 2nd | 7:12 | G-E | Hailey Andress | 2 | 11 |
![]() | 2nd | 5:37 | G | Caitlyn Mossman | 2 | 12 |
![]() | 2nd | 4:49 | G-E | Georgia Daly | 2 | 13 |
![]() | 2nd | 4:13 | G | Charley Stephens | 2 | 14 |
![]() | 2nd | 0:38 | G-E | Dakota Lambert | 3 | 14 |
![]() | 2nd | 0:24 | G | Georgia Daly | 3 | 15 |
![]() | 3rd | 6:42 | G-E | Georgia Daly | 3 | 16 |
![]() | 3rd | 6:02 | G | Marley Garwick | 3 | 17 |
![]() | 3rd | 5:34 | G | Katya Aleshina | 3 | 18 |
![]() | 3rd | 4:08 | G | Marley Garwick | 3 | 19 |
![]() | 3rd | 3:54 | G | Maggie Cook | 4 | 19 |
![]() | 3rd | 3:27 | G | Charley Stephens | 4 | 20 |
![]() | 3rd | 2:00 | G | Ashley Williams | 4 | 21 |
![]() | 4th | 6:58 | G-E | Maggie Cook | 5 | 21 |
![]() | 4th | 6:29 | G | Georgia Daly | 5 | 22 |
![]() | 4th | 5:54 | G | Marley Garwick | 5 | 23 |
![]() | 4th | 5:20 | G | Noa Markovsky | 5 | 24 |
![]() | 4th | 3:29 | G-P | Marit van der Kolk | 5 | 25 |
![]() | 4th | 0:47 | G | Hailey Andress | 5 | 26 |
![]() | 4th | 0:05 | G | Charley Stephens | 5 | 27 |
Penalties
- | Period | Time | Type | Player |
|---|---|---|---|---|
![]() | 1st | 5:53 | E | Megan Cranley |
![]() | 1st | 5:20 | E-P | Regan Azevedo |
![]() | 1st | 2:26 | E | Sidney Strickland |
![]() | 2nd | 7:22 | E | Regan Azevedo |
![]() | 2nd | 4:52 | E | Delaney Margullis |
![]() | 2nd | 4:52 | E | Delaney Margullis |
![]() | 2nd | 0:54 | E | Tu'ua Cravens |
![]() | 3rd | 6:52 | E | Maggie Cook |
![]() | 3rd | 3:22 | E | Noa Markovsky |
![]() | 3rd | 0:37 | E | Sierra Coyne |
![]() | 4th | 7:10 | E | Susanna Martinez |
![]() | 4th | 3:30 | E-P | Kennedy Green |

