Fresno State Athletics
Fresno State vs Loyola Marymount
Fresno State
15-10

6
Final
8

Loyola Marymount
23-4
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
| 3 | 1 | 1 | 1 | 6 | |
| 1 | 1 | 3 | 3 | 8 |
Scoring Summary
Image | Period | Time | Type | Scored By | FS | LMU |
|---|---|---|---|---|---|---|
![]() | 1st | 5:26 | G | Hailey Andress | 1 | 0 |
![]() | 1st | 3:17 | G | Hailey Andress | 2 | 0 |
![]() | 1st | 2:01 | G | Cila David | 2 | 1 |
![]() | 1st | 0:19 | G | Kira Anderson | 3 | 1 |
![]() | 2nd | 5:25 | G-P | Riaan Bryant | 4 | 1 |
![]() | 2nd | 2:22 | G-E | Emison Styris | 4 | 2 |
![]() | 3rd | 2:44 | G | Brooke Tora Gil | 4 | 3 |
![]() | 3rd | 1:48 | G | Anna Tarantino | 4 | 4 |
![]() | 3rd | 1:22 | G | Marit van der Kolk | 5 | 4 |
![]() | 3rd | 1:05 | G | Cianne Benjamin | 5 | 5 |
![]() | 4th | 5:32 | G | Marit van der Kolk | 6 | 5 |
![]() | 4th | 5:10 | G | Emison Styris | 6 | 6 |
![]() | 4th | 3:26 | G-P | Anna Tarantino | 6 | 7 |
![]() | 4th | 2:25 | G | Cila David | 6 | 8 |
Penalties
- | Period | Time | Type | Player |
|---|---|---|---|---|
![]() | 1st | 6:12 | E | Megan Cranley |
![]() | 2nd | 5:26 | E-P | Anna Tarantino |
![]() | 2nd | 2:42 | E | Charley Stephens |
![]() | 3rd | 2:10 | E | Susanna Martinez |
![]() | 4th | 7:00 | E | Carolina Magano |
![]() | 4th | 3:26 | E-P | Ashley Williams |

