Fresno State Athletics
Indiana vs Fresno State
Indiana
1-0, 0-0

11
Final
10

Fresno State
1-1, 0-0
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| 2 | 4 | 2 | 3 | 11 | |
| 2 | 1 | 5 | 2 | 10 |
Scoring Summary
Image | Period | Time | Type | Scored By | IU | FS |
|---|---|---|---|---|---|---|
![]() | 1st | 2:49 | G | Olivia Harris | 1 | 0 |
![]() | 1st | 2:05 | G | Riaan Bryant | 1 | 1 |
![]() | 1st | 1:38 | G-E | Audrina Kang | 2 | 1 |
![]() | 1st | 1:21 | G-P | Charley Stephens | 2 | 2 |
![]() | 2nd | 6:52 | G-E | Olivia Harris | 3 | 2 |
![]() | 2nd | 4:50 | G | Jasmine Higgs | 4 | 2 |
![]() | 2nd | 3:47 | G | Kira Anderson | 4 | 3 |
![]() | 2nd | 3:35 | G | Keira Blitzer | 5 | 3 |
![]() | 2nd | 2:21 | G-P | Audrina Kang | 6 | 3 |
![]() | 3rd | 7:32 | G | Kira Anderson | 6 | 4 |
![]() | 3rd | 6:29 | G | Megan Cranley | 6 | 5 |
![]() | 3rd | 2:43 | G-P | Susanna Martinez | 6 | 6 |
![]() | 3rd | 2:15 | G-E | Macie Drum | 7 | 6 |
![]() | 3rd | 1:42 | G-E | Sidney Strickland | 7 | 7 |
![]() | 3rd | 1:27 | G | Keira Blitzer | 8 | 7 |
![]() | 3rd | 0:58 | G-E | Riaan Bryant | 8 | 8 |
![]() | 4th | 6:29 | G | Louisa Downes | 9 | 8 |
![]() | 4th | 5:34 | G | Louisa Downes | 10 | 8 |
![]() | 4th | 4:56 | G-E | Riaan Bryant | 10 | 9 |
![]() | 4th | 4:21 | G | Megan Cranley | 10 | 10 |
![]() | 4th | 4:00 | G | Kylie Williams | 11 | 10 |
Penalties
- | Period | Time | Type | Player |
|---|---|---|---|---|
![]() | 1st | 7:24 | E | Nicola Tyner |
![]() | 1st | 6:25 | E | Kylie Williams |
![]() | 1st | 2:35 | E | Nikki Frazier |
![]() | 1st | 1:53 | E | Sidney Strickland |
![]() | 1st | 1:29 | E | Kaitlin Elias |
![]() | 1st | 1:22 | E-P | Nicola Tyner |
![]() | 2nd | 7:13 | E | Katya Aleshina |
![]() | 2nd | 6:05 | E | Susanna Martinez |
![]() | 2nd | 5:17 | E | Grace Klingler |
![]() | 2nd | 4:14 | E | Olivia Harris |
![]() | 2nd | 2:23 | E-P | Charley Stephens |
![]() | 3rd | 6:45 | E | Gwyneth Le |
![]() | 3rd | 6:12 | E | Megan Cranley |
![]() | 3rd | 3:13 | E-P | Nancy Baylor-Sefchick |
![]() | 3rd | 2:45 | E-P | Audrina Kang |
![]() | 3rd | 2:25 | E | Charli Munoz |
![]() | 3rd | 1:53 | E | Nikki Frazier |
![]() | 3rd | 1:12 | E | Savannah Batchelor |
![]() | 3rd | 0:47 | E | Charley Stephens |
![]() | 4th | 6:50 | E | Kira Anderson |
![]() | 4th | 5:53 | E | Katya Aleshina |
![]() | 4th | 5:17 | E | Olivia Harris |
![]() | 4th | 3:30 | E | Kylie Williams |
![]() | 4th | 0:30 | E | Audrina Kang |

