Fresno State Athletics
Game Center for Women's Basketball vs No. 1 seed Boise State on 3/12/2019
2019 Mountain West Championships
Record: 19-12vs

FS
BSU

Record: 27-4
77
Final
Mar. 12th
89
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
![]() | 18 | 18 | 18 | 23 | 77 |
![]() | 24 | 12 | 24 | 29 | 89 |
| Full Box Score | |||||
Game Info
March 12, 2019
6 p.m. PT
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 27-59 | 31-69 |
|---|---|---|
Field Goal Percentage | 45.8% | 44.9% |
Three Point: Made-Attempted | 6-23 | 12-27 |
Three Point Percentage | 26.1% | 44.4% |
Free Throws: Made-Attempted | 17-18 | 15-18 |
Free Throw Percentage | 94.4% | 83.3% |
Rebounds | 31 | 38 |
Assists | 18 | 25 |
Turnovers | 11 | 9 |
Blocks | 2 | 4 |
Steals | 4 | 6 |
Game Leaders
Game Info
March 12, 2019
6 p.m. PT

Your Game, Wherever You Are
Get stats, highlights, and updates from anywhere with the app’s Game Center.





