Fresno State Athletics
Game Center for Men's Basketball vs Boise State on 2/13/2019
Record: 11-14, 6-6 MWvs

BSU
FS

Record: 18-6, 9-3 MW
63
Final
Feb. 13th
65
| Team | 1 | 2 | Total |
|---|---|---|---|
![]() | 31 | 32 | 63 |
![]() | 30 | 35 | 65 |
| Full Box Score | |||
Game Info
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 22-60 | 21-47 |
|---|---|---|
Field Goal Percentage | 36.7% | 44.7% |
Three Point: Made-Attempted | 3-17 | 9-28 |
Three Point Percentage | 17.6% | 32.1% |
Free Throws: Made-Attempted | 16-17 | 14-20 |
Free Throw Percentage | 94.1% | 70.0% |
Rebounds | 37 | 33 |
Assists | 8 | 10 |
Turnovers | 9 | 13 |
Blocks | 0 | 5 |
Steals | 8 | 5 |
Game Leaders
Game Info

Headed to the Game?
Download the App for the full Game Center experience — including Stadium HQ for exclusive in-stadium features.






