Fresno State Athletics
Game Center for Men's Basketball at San Jose State on 2/1/2022
Record: 15-6,5-3 Mountain Westvs

Fresno
SJSU

Record: 7-13,0-8 Mountain West
73
Final
Feb. 1st
43
| Team | 1 | 2 | Total |
|---|---|---|---|
![]() | 32 | 41 | 73 |
![]() | 23 | 20 | 43 |
| Full Box Score | |||
Game Info
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 27-46 | 17-46 |
|---|---|---|
Field Goal Percentage | 58.7% | 37.0% |
Three Point: Made-Attempted | 8-12 | 4-23 |
Three Point Percentage | 66.7% | 17.4% |
Free Throws: Made-Attempted | 11-13 | 5-6 |
Free Throw Percentage | 84.6% | 83.3% |
Rebounds | 31 | 19 |
Assists | 15 | 10 |
Turnovers | 9 | 11 |
Blocks | 0 | 0 |
Steals | 6 | 5 |
Game Leaders
Game Info

Your Game, Wherever You Are
Get stats, highlights, and updates from anywhere with the app’s Game Center.






