Fresno State Athletics
Game Center for Men's Basketball at Colorado State on 2/11/2022
Record: 16-8,6-5 Mountain Westvs

Fresno
CSU

Record: 19-3,9-3 Mountain West
50
Final
Feb. 11th
65
| Team | 1 | 2 | Total |
|---|---|---|---|
![]() | 28 | 22 | 50 |
![]() | 25 | 40 | 65 |
| Full Box Score | |||
Game Info
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 19-54 | 27-52 |
|---|---|---|
Field Goal Percentage | 35.2% | 51.9% |
Three Point: Made-Attempted | 5-27 | 5-15 |
Three Point Percentage | 18.5% | 33.3% |
Free Throws: Made-Attempted | 7-8 | 6-10 |
Free Throw Percentage | 87.5% | 60.0% |
Rebounds | 37 | 26 |
Assists | 9 | 19 |
Turnovers | 12 | 3 |
Blocks | 1 | 2 |
Steals | 2 | 4 |
Game Leaders
Game Info

Your Game, Wherever You Are
Get stats, highlights, and updates from anywhere with the app’s Game Center.






