Fresno State Athletics
Game Center for Men's Basketball at Air Force on 2/22/2022
Record: 17-10,7-7 Mountain Westvs

Fresno
USAFA

Record: 10-16,3-12 Mountain West
65
Final
Feb. 22nd
40
| Team | 1 | 2 | Total |
|---|---|---|---|
![]() | 23 | 42 | 65 |
![]() | 15 | 25 | 40 |
| Full Box Score | |||
Game Info
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 23-40 | 15-50 |
|---|---|---|
Field Goal Percentage | 57.5% | 30.0% |
Three Point: Made-Attempted | 5-14 | 7-28 |
Three Point Percentage | 35.7% | 25.0% |
Free Throws: Made-Attempted | 14-16 | 3-3 |
Free Throw Percentage | 87.5% | 100.0% |
Rebounds | 35 | 15 |
Assists | 15 | 10 |
Turnovers | 12 | 9 |
Blocks | 6 | 4 |
Steals | 2 | 4 |
Game Leaders
Game Info

Your Game, Wherever You Are
Get stats, highlights, and updates from anywhere with the app’s Game Center.






