Fresno State Athletics
Game Center for Women's Basketball at Wyoming on 3/2/2024
Record: 14-16,7-10 Mountain Westvs

Fresno
UW

Record: 16-12,11-6 Mountain West
51
Final
Mar. 2nd
62
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
![]() | 14 | 17 | 12 | 8 | 51 |
![]() | 16 | 20 | 12 | 14 | 62 |
| Full Box Score | |||||
Game Info
March 02, 2024
12 PM PT
Mountain West
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 19-60 | 21-43 |
|---|---|---|
Field Goal Percentage | 31.7% | 48.8% |
Three Point: Made-Attempted | 8-23 | 5-13 |
Three Point Percentage | 34.8% | 38.5% |
Free Throws: Made-Attempted | 5-5 | 15-19 |
Free Throw Percentage | 100.0% | 78.9% |
Rebounds | 28 | 37 |
Assists | 11 | 12 |
Turnovers | 10 | 16 |
Blocks | 2 | 4 |
Steals | 9 | 5 |
Game Leaders
Game Info
March 02, 2024
12 PM PT
Mountain West

Your Game, Wherever You Are
Get stats, highlights, and updates from anywhere with the app’s Game Center.






