Fresno State Athletics
Game Center for Men's Basketball at San Diego State on 2/18/2025
Record: 5-22,1-15 Mountain Westvs

Fresno
SDSU

Record: 18-6,11-4 Mountain West
60
Final
Feb. 18th
83
| Team | 1 | 2 | Total |
|---|---|---|---|
![]() | 23 | 37 | 60 |
![]() | 43 | 40 | 83 |
| Full Box Score | |||
Game Info
February 18, 2025
8 P.M. PT
Mountain West
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 24-55 | 34-63 |
|---|---|---|
Field Goal Percentage | 43.6% | 54.0% |
Three Point: Made-Attempted | 5-19 | 8-26 |
Three Point Percentage | 26.3% | 30.8% |
Free Throws: Made-Attempted | 7-8 | 7-8 |
Free Throw Percentage | 87.5% | 87.5% |
Rebounds | 21 | 35 |
Assists | 9 | 20 |
Turnovers | 16 | 10 |
Blocks | 2 | 6 |
Steals | 8 | 8 |
Game Leaders
Game Info
February 18, 2025
8 P.M. PT
Mountain West

Your Game, Wherever You Are
Get stats, highlights, and updates from anywhere with the app’s Game Center.






