Fresno State Athletics
1998-99 Top Six Swims
6/21/1999 12:00:00 AM | Swimming & Diving
April 16, 1999
1998-1999 Fresno State Individual Top 6 Swims as of 3/1/99
50 Freestyle 1. Jesie Lewis :23.80(2/25) 2. Summir Case :24.12(2/25) 3. Lena Darnell :24.24(2/25) 4. Heidi Crompton:24.72(12/3) 5. Keri Poate :24.78(2/25) 6. Tami Bazacos:24.90(2/25)
500 Freestyle 1. Nicole Brushey 4:57.29(2/25) 2. Jennifer Brown 5:03.10(2/25) 3. Temple Cowden 5:03.41(2/25) 4. Kristen Miller 5:06.08(2/25) 5. Jamie Milburn 5:09.86(2/6) 6. J. Shigematsu 5:11.64(2/25)
100 Butterfly 1. A. Gonzalez :57.88(2/26) 2. Keri Poate :58.00(2/26) 3. Kristi Rietzel 1:00.36(2/6) 4. L. Frisinger 1:01.22(1/9) 5. Nicole Brusher 1:02.52(2/6) 6. Holly Gravatt 1:02.83(2/6)
100 Backstroke 1. S. Case :57.04(2/26) 2. A. Gonzalez :57.79(2/26) 3. L. Frisinger :58.33(2/26) 4. Heidi Crompton 1:02.43(12/4) 5. Tami Bazacos 1:05.82(12/4) 6. Jesie Lewis 1:07.11(12/4)
100 Breaststroke 1. H. Gravatt 1:03.12(2/26) 2. Jennifer Brown 1:05.80(2/26) 3. K. Markiewitz 1:09.56(2/26) 4. Heidi Olsen 1:12.10(2/6) 5. Keri Poate 1:12.82(12/4) 6. Lena Darnell 1:14.36(12/4)
200 Individual Medley 1. Holly Gravatt 2:08.29(2/25) 2. Heidi Crompton 2:08.46(2/25) 3. Temple Cowden 2:11.26(2/6) 4. K. Markiewitz 2:13.14(2/25) 5. A. Gonzalez 2:16.32(12/3) 6. Kristen Miller 2:17.44(12/3) .
100 Freestyle 1. Jesie Lewis :51.88(2/25) 2. Heidi Crompton :52.25(2/25) 3. Lena Darnell :52.52(2/25) 4. Tami Bazacos :53.40(2/25) 5. Keri Poate :54.19(2/25) 6. Jamie Milburn :54.76(2/6) 200 Freestyle 1. H. Crompton 1:52.06(2/26) 2. Lena Darnell 1:54.86(2/26) 3. Jesie Lewis 1:55.66(2/26) 4. Tami Bazacos 1:56.14(2/26) 5. Kristen Miller 1:56.36(2/6) 6. Temple Cowden 1:56.43(1/23)
1000 Freestyle 1. Nicole Brushey 10:23.98(2/27) 2. Kristi Rietzel 10:36.90(2/27) 3. Temple Cowden 10:37.71(12/5) 4. Hollie Olsen 10:46.54(2/6) 5. Jamie Milburn 11:04.93(1/6) 6. Angie Paige 11:33.11(11/8)
1650 Freestyle 1. Nicole Brushey 17:08.65(2/27) 2. Kristi Rietzel 17:25.07(2/27) 3. Temple Cowden 17:25.59(10/23) 4. Kristen Miller 17:58.26(1/23) 5. J. Shigematsu 18:01.97(1/23) 6. Hollie Olsen 18.13.62(12/5)
200 Butterfly 1. Temple Cowden 2:06.98(2/27) 2. Nicole Brushey 2:07.79(2/27) 3. Kristen Miller 2:09.48(2/27) 4. J. Shigematsu 2:09.89(2/27) 5. L. Frisinger 2:11.43(2/27) 6. Kristi Rietzel 2:11.57(2/27)
200 Freestyle Relay(2/25) Jesie Lewis :23.92 Lena Darnell :23.95 Summir Case :23.82 H. Crompton :23.94 1:35.63
200 Backstroke 1. S. Case 2:02.98(2/27) 2. A. Gonzalez 2:03.87(2/27) 3. L. Frisinger 2:08.05(2/27) 4. Heidi Crompton 2:12.87(11/8) 5. Kristen Miller 2:20.46(1/16) 6. Tami Bazacos 2:22.21(1/23)
400 Freestyle Relay(2/27) Jesie Lewis :52.54 Summir Case :52.76 Lena Darnell :52.09 H. Crompton :52.07 3:29.46
200 Breaststroke 1. Holly Gravatt 2:13.74(3/20) 2. Jennifer Brown 2:22.50(2/27) 3. K. Markiewitz 2:26.47(2/27) 4. Temple Cowden 2:35.05(1/6) 5. Heidi Olsen 2:38.87(1/30) 6. Natalie Davis 2:48.01(12/5)
800 Freestyle Relay(2/26) Nicole Brushey 1:55.13 Jennifer Brown 1:53.83 Lena Darnell 1:54.05 Heidi Crompton 1:52.74 7:35.75
400 Individual Medley 1. Temple Cowden 4:30.88 (2/26) 2. Kristen Miller 4:33.41(2/26) 3. Kristi Rietzel 4:37.06(2/26) 4. J. Shigematsu 4:39.98(2/26) 5. Jennifer Brown 4:50.04(11/14) 6
200 Medley Relay(2/26) Summir Case :26.92 Holly Gravatt :29.56 Keri Poate :25.18 Jesie Lewis :23.59 1:45.25
400 Medley Relay(2/25) Summir Case :58.01 Holly Gravatt 1:03.92 Amalia Gonzalez :57.55 Heidi Crompton :51.74 3:51.22
* 1998-1999 School Record



