Fresno State Athletics
Saint Mary's 75, Sam Houston State 66
11/29/2002 12:00:00 AM | Men's Basketball
Nov. 29, 2002
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
Saint Mary's vs Sam Houston State
11/29/02 5:30 p.m. at Selland Arena -- Fresno, Calif.
--------------------------------------------------------------------------------
VISITORS: Saint Mary's 2-1
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
00 Poole, Chase........ f 7-12 0-0 0-0 2 3 5 3 14 2 3 0 3 32
14 Kickert, Daniel..... c 6-10 1-3 6-6 4 2 6 4 19 1 4 1 1 21
01 Saint-Jean, Samuel.. g 2-4 0-1 2-2 3 3 6 1 6 7 5 0 2 34
04 Caporn, Adam........ g 0-4 0-3 1-2 0 3 3 4 1 1 2 1 1 28
21 Herr, Tyler......... g 3-10 3-7 2-2 1 2 3 0 11 1 0 0 0 33
02 Benson, Ross........ 3-11 0-0 0-0 3 7 10 0 6 2 1 0 0 21
24 O'Hara, Scott....... 2-3 2-3 0-0 0 1 1 0 6 0 0 0 0 6
50 Adjiwanou, Frederic. 0-1 0-0 3-4 1 1 2 3 3 1 1 0 0 6
55 Woodards, Anthony... 4-5 1-1 0-0 0 4 4 1 9 1 2 0 1 19
TEAM................ 3 4 7
Totals.............. 27-60 7-18 14-16 17 30 47 16 75 16 18 2 8 200
TOTAL FG% 1st Half: 15-32 46.9% 2nd Half: 12-28 42.9% Game: 45.0% DEADB
3-Pt. FG% 1st Half: 5-12 41.7% 2nd Half: 2-6 33.3% Game: 38.9% REBS
F Throw % 1st Half: 0-0 0.0% 2nd Half: 14-16 87.5% Game: 87.5% 1
--------------------------------------------------------------------------------
HOME TEAM: Sam Houston State 1-2
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
44 Cole, Donald........ f 7-16 5-8 1-2 1 0 1 3 20 0 1 2 3 33
33 Fobbs, Eddy......... c 3-3 0-0 1-2 0 2 2 4 7 0 1 2 1 16
10 Barlow, Eddy........ g 9-14 6-10 0-0 0 1 1 1 24 1 3 0 2 28
20 Shannon, Robert..... g 1-6 1-6 0-0 0 1 1 1 3 3 1 0 0 36
32 Freeman, Felton..... g 0-5 0-3 2-2 1 2 3 5 2 1 0 0 1 18
04 Oliphant, Jay....... 2-3 0-0 2-4 1 1 2 4 6 0 1 0 0 14
14 Ebow, Marcus........ 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 2
21 Winters, Rodrick.... 1-2 0-0 0-1 1 2 3 2 2 1 0 1 0 16
23 Stephenson, Jason... 0-5 0-3 0-0 1 1 2 0 0 4 0 0 1 19
24 Ballou, Noah........ 0-0 0-0 0-0 0 1 1 0 0 0 1 0 0 2
31 Jordan, Chris....... 1-5 0-1 0-0 2 2 4 0 2 2 2 0 0 16
TEAM................ 3 3
Totals.............. 24-59 12-31 6-11 7 17 24 20 66 12 10 5 8 200
TOTAL FG% 1st Half: 8-27 29.6% 2nd Half: 16-32 50.0% Game: 40.7% DEADB
3-Pt. FG% 1st Half: 2-9 22.2% 2nd Half: 10-22 45.5% Game: 38.7% REBS
F Throw % 1st Half: 1-2 50.0% 2nd Half: 5-9 55.6% Game: 54.5% 3
--------------------------------------------------------------------------------
Officials: Frank Bosone, Mark Reischling, Tom Harrington
Technical fouls: Saint Mary's-None. Sam Houston State-None.
Attendance:
Score by Periods 1st 2nd Total
Saint Mary's.................. 35 40 - 75
Sam Houston State............. 19 47 - 66
McCaffrey Classic - Game 1
Saint Mary's advances to tomorrow's tournament final at 8 p.m.; the Gaels will play
host Fresno State.
Sam Houston State will take on Idaho State at 5:30 p.m. in the consolation game.


