Fresno State Athletics
Photo by: Cary Edmondson
Huff ties for 19th at Hidden Valley
10/12/2021 7:40:00 PM | Men's Golf
Fresno State’s Kevin Huff tied for 19th in the 2021 Wolf Pack Classic, which was held at Hidden Valley Country Club in Reno, Nevada.
The Breakdown
RENO, Nev. – The Fresno State men's golf team finished tied for 13th in the 2021 Wolf Pack Classic at Hidden Valley Country Club in the Silver State.
Â
Fresno State's Kevin Huff surged to his second straight Top 20 finish to start the season with a 69 in Tuesday's final round, which cleared up for a sunny day with perfect conditions after snow flurries created challenges for the players in the first 36 holes on Monday.
Â
New Mexico's Albert Boneta won individual medalist honors to earn an exemption to play in the 2022 Barracuda Championship and the Lobos also captured the team title in the competitive field.
Fresno State will next compete in the Visit Stockton Invitational, which opens next Thursday, Oct. 21.
Tournament Results
2021 Wolf Pack Classic
Hidden Valley Country Club (Par 72: 7,302 yards)
Reno, Nev.
Â
Team
1. New Mexico (-14) – (284-285-281 = 850)
2. San Francisco (-10) – (285-289-280 = 854)
3. Nevada [A] (+13) – (295-296-286 = 877)
4. UCLA (+14) – (292-299-287 = 878)
5. San Jose State (+16) – (310-294-276 = 880)
T-6. UC Davis (+18) – (306-299-277 = 882)
T-6. UNLV (+18) – (301-300-281 = 882)
8. Saint Mary's College (+20) – (305-297-282 = 884)
T-9. Long Beach State (+21) – (297-294-294 = 885)
T-9. LMU (+21) – (309-298-278 = 885)
11. San Diego (+23) – (314-294-279 = 887)
12. BYU (+30) – (295-304-295 = 894)
T-13. Fresno State (+39) – (310-303-290 = 903)
T-13. Nevada [B] (+39) – (307-301-295 = 903)
15. Air Force (+65) – (315-317-297 = 929)
Individual
1. Albert Boneta (New Mexico): 70-71-69 = 210 (-6)
T-19. Kevin Huff: 75-75-69 = 219 (+3)
T-31. Michael Cliff: 74-78-70 = 222 (+6)
T-65. Matthew Sutherland: 80-76-76 = 232 (+16)
T-67. Seldon Doyle: 81-74-78 = 233 (+17)
T-67. Andrew Lee*: 82-74-77 = 233 (+17)
T72. Matthew Manganello: 82-78-75 = 235 (+19)
[Note: * = Competed as individual]
"Fresno State Athletics: The Pride of the Valley" – The Bulldog Foundation creates championship experiences for Fresno State student-athletes as they strive for excellence in the classroom, in competition, and in life. To become a BDF member, please visit bulldogfoundation.org.
- Fresno State's Kevin Huff recorded his fourth career Top 20 collegiate individual finish (second straight to open the 2021-22 season).
- The Fresno State men's golf team improved throughout the three-round tournament, which was won wire-to-wire by New Mexico.
- Fresno State returns to action on Oct. 21-23 when the Bulldogs travel to compete in the Visit Stockton Invitational.
RENO, Nev. – The Fresno State men's golf team finished tied for 13th in the 2021 Wolf Pack Classic at Hidden Valley Country Club in the Silver State.
Â
Fresno State's Kevin Huff surged to his second straight Top 20 finish to start the season with a 69 in Tuesday's final round, which cleared up for a sunny day with perfect conditions after snow flurries created challenges for the players in the first 36 holes on Monday.
Â
New Mexico's Albert Boneta won individual medalist honors to earn an exemption to play in the 2022 Barracuda Championship and the Lobos also captured the team title in the competitive field.
Fresno State will next compete in the Visit Stockton Invitational, which opens next Thursday, Oct. 21.
Tournament Results
2021 Wolf Pack Classic
Hidden Valley Country Club (Par 72: 7,302 yards)
Reno, Nev.
Â
Team
1. New Mexico (-14) – (284-285-281 = 850)
2. San Francisco (-10) – (285-289-280 = 854)
3. Nevada [A] (+13) – (295-296-286 = 877)
4. UCLA (+14) – (292-299-287 = 878)
5. San Jose State (+16) – (310-294-276 = 880)
T-6. UC Davis (+18) – (306-299-277 = 882)
T-6. UNLV (+18) – (301-300-281 = 882)
8. Saint Mary's College (+20) – (305-297-282 = 884)
T-9. Long Beach State (+21) – (297-294-294 = 885)
T-9. LMU (+21) – (309-298-278 = 885)
11. San Diego (+23) – (314-294-279 = 887)
12. BYU (+30) – (295-304-295 = 894)
T-13. Fresno State (+39) – (310-303-290 = 903)
T-13. Nevada [B] (+39) – (307-301-295 = 903)
15. Air Force (+65) – (315-317-297 = 929)
Individual
1. Albert Boneta (New Mexico): 70-71-69 = 210 (-6)
T-19. Kevin Huff: 75-75-69 = 219 (+3)
T-31. Michael Cliff: 74-78-70 = 222 (+6)
T-65. Matthew Sutherland: 80-76-76 = 232 (+16)
T-67. Seldon Doyle: 81-74-78 = 233 (+17)
T-67. Andrew Lee*: 82-74-77 = 233 (+17)
T72. Matthew Manganello: 82-78-75 = 235 (+19)
[Note: * = Competed as individual]
"Fresno State Athletics: The Pride of the Valley" – The Bulldog Foundation creates championship experiences for Fresno State student-athletes as they strive for excellence in the classroom, in competition, and in life. To become a BDF member, please visit bulldogfoundation.org.
Players Mentioned
Get To Know: Jake Aberle
Wednesday, April 19
Get To Know: Matthew Manganello
Tuesday, November 08
Get To Know: Andrew Lee
Monday, October 24
Get To Know: Joseph Lloyd
Monday, October 17