Fresno State Athletics
Fresno State vs Cal Poly
4/9/2019
Baggett Stadium
6:02 pm
Fresno State
16-11

16
Final
6

Cal Poly
13-17
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 10 | 0 | 2 | 2 | 1 | 1 | 0 | 16 | 17 | 1 | |
| 3 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 6 | 14 | 1 |
Win: Cardinal, Nik (2-0)Loss: Woo, Bryan (1-2)
Scoring Summary
Team | FS | CP |
|---|---|---|
1st Gurnik homered down the lf line, RBI (1-0 B). | 0 | 1 |
1st Beesley doubled down the lf line, RBI (0-0); Greene scored. | 0 | 2 |
1st Samuelson singled to right center, RBI (1-0 B); Beesley scored. | 0 | 3 |
2nd Greene lined out to rf, SF, RBI (0-1 S); Doherty advanced to third; Emmerson scored. | 0 | 4 |
3rd DEMPSEY, N. singled to third base, RBI (3-2 KBFBB); BINS, C. scored. | 1 | 4 |
3rd NOGALES, E. doubled to center field, 2 RBI (0-0); DEMPSEY, N. scored; ARRUDA, JT scored. | 3 | 4 |
3rd NOGALES, E. scored on a wild pitch. | 4 | 4 |
3rd BINS, C. hit by pitch, RBI (0-1 F); ASHFORD, Z. advanced to second; TOMCZAK, M. advanced to third; THIMJON, N. scored. | 5 | 4 |
3rd ARRUDA, JT walked, RBI (3-0 BBBB); BINS, C. advanced to second; ASHFORD, Z. advanced to third; TOMCZAK, M. scored. | 6 | 4 |
3rd TATUM, M. singled to right field, 2 RBI (1-1 BF); ARRUDA, JT advanced to second; BINS, C. scored; ASHFORD, Z. scored. | 8 | 4 |
3rd DEMPSEY, N. doubled down the lf line, 2 RBI (0-0); TATUM, M. scored; ARRUDA, JT scored. | 10 | 4 |
4th Gurnik reached on a fielder's choice to third base, advanced to second on the throw (2-2 KBBKF); Doherty out at second 3b to 2b; Emmerson out on the play; Kuzma scored. | 10 | 5 |
5th TATUM, M. doubled down the lf line, RBI (1-1 KB); BINS, C. scored. | 11 | 5 |
5th DEMPSEY, N. singled up the middle, RBI (0-0); TATUM, M. scored. | 12 | 5 |
6th BINS, C. flied out to rf, SF, RBI (1-1 FB); PRESNO, Z. advanced to third; TOMCZAK, M. scored. | 13 | 5 |
6th ARRUDA, JT singled to shortstop, RBI (2-2 BFBS); ASHFORD, Z. advanced to second; PRESNO, Z. scored. | 14 | 5 |
6th Cano grounded out to 1b unassisted, RBI (0-0); Emmerson advanced to second; Kuzma advanced to third; Sands scored. | 14 | 6 |
7th THIMJON, N. flied out to rf, SF, RBI (1-1 BK); OTTINO, M. scored. | 15 | 6 |
8th PENA, E. grounded out to ss, RBI (1-0 B); HIGGINS, R. advanced to third; CHASTAIN, A. scored. | 16 | 6 |
Fresno State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Ashford, Zach | CF | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 2 |
| Chastain, Auston | PH/CF | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Bins, Carter | C | 2 | 3 | 2 | 2 | 0 | 0 | 0 | 0 |
| Higgins, Ryan | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Larson, Kevin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Peters, Robbie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Arruda, JT | SS | 4 | 2 | 2 | 2 | 1 | 0 | 1 | 0 |
| Pena, Eddie | PH/3B | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Tatum, Mccarthy | 3B/P | 6 | 2 | 3 | 3 | 0 | 0 | 1 | 3 |
| Dempsey, Nolan | 2B/3B | 6 | 1 | 3 | 4 | 0 | 0 | 1 | 2 |
| Hill, Jamison | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nogales, Emilio | PH/DH | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 2 |
| Ottino, Matt | 2B/SS | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Thimjon, Nate | LF | 4 | 1 | 0 | 1 | 1 | 0 | 2 | 0 |
| Tomczak, Miles | RF | 2 | 2 | 1 | 0 | 2 | 0 | 0 | 0 |
| Andrews JR, EJ | PH/RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Presno, Zach | 1B/C | 4 | 1 | 0 | 0 | 1 | 0 | 3 | 0 |
| Jones, Tiegen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cardinal, Nik | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mitchell, Nikoh | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 42 | 16 | 17 | 15 | 6 | 0 | 8 | 9 |
Cal Poly
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Gurnik, Connor | 2B/SS | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
Greene, Elijah | RF | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 3 |
Beesley, Bradlee | CF | 5 | 1 | 1 | 1 | 0 | 0 | 1 | 1 |
Samuelson, Tate | 1B | 5 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
Taylor, Noah | LF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Cabrera, Cole | PH/LF | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Sands, Conagher | DH | 3 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
   Wagenseller, Blake | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Esperanza, AJ | PR/DH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Kuzma, Jack | 3B | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 2 |
Emmerson, Myles | C | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 0 |
   Loucks, Connor | C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Doherty, Dylan | SS | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
   Cano, Willie | 2B | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
Woo, Bryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Villalobos, Dylan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Colen, Craig | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Triantos, Thomas | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jameson, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 6 | 14 | 5 | 3 | 0 | 8 | 8 |
Batting
2B: Beesley, Bradlee (1)
HR: Gurnik, Connor (1)
SH: Gurnik, Connor (1)
SF: Greene, Elijah (1)
Fielding
E: Beesley, Bradlee (1)
Fresno State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Larson, Kevin | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 13 |
| Peters, Robbie | 1.0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 0 | 21 |
| Tatum, Mccarthy | 2.0 | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 10 | 11 | 3 | 2 | 45 |
| Hill, Jamison | 3.0 | 8 | 4 | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 13 | 15 | 2 | 3 | 41 |
| Jones, Tiegen | 0.0 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 18 |
| Cardinal, Nik | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 2 | 11 |
| Mitchell, Nikoh | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 3 | 0 | 8 |
| Totals | 14 | 6 | 6 | 3 | 8 | 0 | 0 | 0 | 0 | 37 | 42 | 10 | 7 | 157 |
Cal Poly
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Woo, Bryan | 2.1 | 6 | 5 | 5 | 2 | 3 | 3 | 0 | 1 | 0 | 13 | 16 | 3 | 1 | 54 |
Villalobos, Dylan | 0.1 | 3 | 5 | 5 | 2 | 1 | 0 | 0 | 1 | 0 | 4 | 7 | 0 | 0 | 23 |
Colen, Craig | 2.2 | 3 | 4 | 4 | 2 | 3 | 1 | 0 | 0 | 0 | 11 | 13 | 0 | 5 | 39 |
Triantos, Thomas | 1.2 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 8 | 4 | 1 | 27 |
Jameson, Ryan | 2.0 | 2 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 8 | 8 | 1 | 4 | 34 |
| Totals | 17 | 16 | 16 | 6 | 8 | 5 | 0 | 2 | 0 | 42 | 52 | 8 | 11 | 177 |



















