Fresno State Athletics
Cal Poly vs Fresno State
4/30/2019
Bob Bennett Stadium
6:09 pm
Cal Poly
20-21

6
Final
8

Fresno State
27-13-1
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 6 | 11 | 3 | |
| 0 | 0 | 0 | 2 | 0 | 3 | 0 | 3 | X | 8 | 10 | 0 |
Win: Carvajal, Oscar (4-0)Loss: Villalobos, Dylan (1-3)Save: Arias, Jaime (1)
Scoring Summary
Team | CP | FS |
|---|---|---|
1st Sands doubled to right center, 2 RBI (1-1 BS); Samuelson scored; Beesley scored. | 2 | 0 |
2nd DiCarlo homered to left field, RBI (1-0 B). | 3 | 0 |
4th DiCarlo homered to left field, 2 RBI (1-0 B); Emmerson scored. | 5 | 0 |
4th Beesley flied out to rf, SF, RBI (1-2 SFB); Greene out at second rf to c to ss; Cano scored. | 6 | 0 |
4th DEMPSEY, N. tripled, scored on a throwing error by ss, RBI, unearned (1-0 B); ARRUDA, JT scored. | 6 | 2 |
6th DEMPSEY, N. homered to left field, 3 RBI (1-0 B); TATUM, M. scored; ARRUDA, JT scored. | 6 | 5 |
8th DEMPSEY, N. reached on a fielder's choice, SAC, bunt, RBI, advanced to second (0-0); TATUM, M. advanced to second, advanced to third on a throwing error by p; ARRUDA, JT scored, unearned. | 6 | 6 |
8th OTTINO, M. singled to pitcher, RBI (3-2 BSBSB); DEMPSEY, N. advanced to third; TATUM, M. scored. | 6 | 7 |
8th CHASTAIN, A. walked, RBI (3-1 BBBSB); ANDREWS, EJ advanced to second; OTTINO, M. advanced to third; DEMPSEY, N. scored. | 6 | 8 |
Cal Poly
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Gurnik, Connor | SS | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Greene, Elijah | RF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Beesley, Bradlee | CF | 3 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
Samuelson, Tate | 1B | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
Sands, Conagher | DH | 4 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
Wagenseller, Blake | LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
   Cabrera, Cole | LF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Emmerson, Myles | C | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Dicarlo, Nick | 3B | 4 | 2 | 2 | 3 | 0 | 0 | 1 | 0 |
Cano, Willie | 2B | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
Nelson, Darren | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Villalobos, Dylan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Triantos, Thomas | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
35 | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 6 | 11 | 6 | 1 | 0 | 5 | 3 |
Batting
2B: Samuelson, Tate (1); Sands, Conagher (1); Emmerson, Myles (1)
3B: Cano, Willie (1)
HR: Dicarlo, Nick (2)
SF: Beesley, Bradlee (1)
Baserunning CS: Greene, Elijah (1); Beesley, Bradlee (1)
HBP: Gurnik, Connor (1)
Fielding
E: Gurnik, Connor (1); Cano, Willie (1); Villalobos, Dylan (1)
Fresno State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Jamison, Jeff | CF | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| Bins, Carter | C | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 3 |
| Arruda, JT | SS | 2 | 3 | 1 | 0 | 2 | 0 | 0 | 0 |
| Tatum, Mccarthy | 3B | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Dempsey, Nolan | 2B | 3 | 3 | 2 | 5 | 0 | 0 | 1 | 0 |
| Cardinal, Nik | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Peters, Robbie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nogales, Emilio | PH | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| Ottino, Matt | PH | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Presno, Zach | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
| Andrews JR, EJ | RF | 3 | 0 | 2 | 0 | 1 | 1 | 0 | 0 |
| Chastain, Auston | LF | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Sullivan, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jones, Tiegen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Larson, Kevin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carvajal, Oscar | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Arias, Jaime | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 8 | 10 | 7 | 4 | 1 | 9 | 5 |
Cal Poly
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nelson, Darren | 5.2 | 6 | 5 | 4 | 1 | 6 | 0 | 0 | 0 | 0 | 23 | 24 | 7 | 4 | 85 |
Villalobos, Dylan | 1.1 | 3 | 3 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 6 | 8 | 0 | 1 | 27 |
Triantos, Thomas | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 |
35 | 1.0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 3 | 5 | 2 | 0 | 16 |
| Totals | 10 | 8 | 6 | 4 | 9 | 0 | 0 | 0 | 1 | 33 | 38 | 9 | 5 | 134 |
Fresno State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cardinal, Nik | 1.2 | 4 | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 9 | 10 | 3 | 2 | 33 |
| Peters, Robbie | 1.2 | 3 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 9 | 10 | 2 | 2 | 27 |
| Sullivan, Ryan | 2.2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 8 | 2 | 4 | 36 |
| Jones, Tiegen | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 |
| Larson, Kevin | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 15 |
| Carvajal, Oscar | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 9 |
| Arias, Jaime | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 13 |
| Totals | 11 | 6 | 6 | 1 | 5 | 0 | 0 | 1 | 0 | 34 | 37 | 8 | 10 | 137 |
















