Fresno State Athletics
Fresno State vs CSU Bakersfield
3/27/2019
Hardt Field
6:00 pm
Fresno State
11-7

9
Final
3

CSU Bakersfield
13-13
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 3 | 9 | 12 | 1 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3 | 3 | 2 |
Win: Pruhsmeier, Kyle (1-0)Loss: Cordova, Noah (0-1)
Scoring Summary
Team | FS | CSUB |
|---|---|---|
TATUM, M. doubled down the lf line, 3 RBI; BINS, C. scored; ARRUDA, JT scored; ASHFORD, Z. scored. | 3 | 0 |
TATUM, M. reached on a fielding error by ss, RBI; BINS, C. advanced to third; ARRUDA, JT scored, unearned; ASHFORD, Z. scored. | 5 | 0 |
PRESNO, Z. flied out to cf, SF, RBI; BINS, C. scored, unearned. | 6 | 0 |
Henderson, D reached on an error by 2b, advanced to second; Picketts, W advanced to third; Rowley, J scored, unearned. | 6 | 1 |
Barba, N doubled down the rf line, 2 RBI; Henderson, D scored, unearned; Picketts, W scored, unearned. | 6 | 3 |
ARRUDA, JT homered to right field, 3 RBI; DEMPSEY, N. scored; ASHFORD, Z. scored, unearned. | 9 | 3 |
Fresno State
| CF | 4 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | |
| 3B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| SS | 5 | 3 | 3 | 3 | 0 | 0 | 1 | 1 | |
| C | 2 | 2 | 0 | 0 | 2 | 0 | 1 | 1 | |
| PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| DH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| PH/1B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 1B/C | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | |
| RF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PH/RF | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
| LF | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 5 | |
| 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| PH/2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P/PH | 3 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 36 | 9 | 12 | 8 | 4 | 0 | 10 | 8 |
CSU Bakersfield
Barba, Noah | LF/3B | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Charles, Eric | CF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
   Grossman, Nick | PH/RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Ortega, Jake | DH | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Koch, Ryan | C | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Rowley, Jesse | 1B | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
   Robles, Sergio | PH/1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Picketts, Will | 2B/SS | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Jorgensen, Tyler | 3B/2B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Oliver, Jassen | RF/CF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
   Valletta, Cole | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Carrizosa, Daniel | SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Henderson, Damian | PH/LF | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Cordova, Noah | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Moten, Isaiah | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
King, Kyle | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kuck, Graham | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Altamirano, Kevin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 3 | 3 | 2 | 1 | 0 | 5 | 5 |
Batting
2B: Barba, Noah (2)
Baserunning
SB: Barba, Noah (1)
HBP: Barba, Noah (1); Ortega, Jake (1); Rowley, Jesse (1)
Fielding
E: Picketts, Will (1); Carrizosa, Daniel (1)
DP: Carrizosa, Daniel (1)
Fresno State
| 2.2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 9 | 2 | 5 | 0 | |
| 0.1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | |
| 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 2 | 0 | |
| 1.2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 5 | 6 | 2 | 1 | 0 | |
| 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | |
| 0.2 | 1 | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 4 | 6 | 1 | 0 | 0 | |
| 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | |
| 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 0 | 0 | |
| 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 3 | 0 | 0 | |
| Totals | 3 | 3 | 0 | 1 | 5 | 0 | 0 | 3 | 0 | 31 | 35 | 12 | 9 | 0 |
CSU Bakersfield
Cordova, Noah | 4.2 | 7 | 3 | 3 | 1 | 5 | 0 | 0 | 2 | 0 | 19 | 23 | 5 | 3 | 0 |
Moten, Isaiah | 2.1 | 1 | 3 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 7 | 10 | 2 | 1 | 0 |
King, Kyle | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 0 |
Kuck, Graham | 0.0 | 2 | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 |
Altamirano, Kevin | 1.0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 5 | 2 | 0 | 0 |
| Totals | 12 | 9 | 6 | 4 | 10 | 1 | 0 | 2 | 0 | 36 | 44 | 10 | 4 | 0 |
Loss: Cordova, Noah (0-1)
HBP: Pruhsmeier, Kyle (1); Peters, Robbie (1); Larson, Kevin (1)
;
Cordova, Noah (2)
























