Fresno State Athletics
CSU Bakersfield vs Fresno State
4/16/2019
Bob Bennett Stadium
6:06 pm
CSU Bakersfield
15-23

6
Final
7

Fresno State
21-12
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 2 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 6 | 9 | 0 | |
| 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 7 | 10 | 4 |
Win: Larson, Kevin (2-0)Loss: Cordova, N (0-3)
Scoring Summary
Team | CSUB | FS |
|---|---|---|
TATUM, M. homered to left field, 3 RBI (2-0 BB); ARRUDA, JT scored; BINS, C. scored. | 0 | 3 |
DEMPSEY, N. homered to left field, RBI (2-0 BB). | 0 | 4 |
Henderson, D singled to left field, 2 RBI (0-0); Rowley, J scored; Koch, R scored. | 2 | 4 |
ARRUDA, JT reached on a fielder's choice, RBI (2-2 BSFB); BINS, C. out at second ss to 2b; PRESNO, Z. scored. | 2 | 5 |
Robles, S homered to left field, 3 RBI (2-2 SBBSFFF); Henderson, D scored; Jorgensen, T scored, unearned. | 5 | 5 |
Picketts, W grounded out to p, SAC, bunt, RBI (0-1 S); Henderson, D advanced to third; Jorgensen, T scored. | 6 | 5 |
CHASTAIN, A. advanced to second on a passed ball; JAMISON, J. scored, unearned. | 6 | 6 |
ASHFORD, Z. singled to right center, RBI (0-0); THIMJON, N. advanced to second; CHASTAIN, A. scored. | 6 | 7 |
CSU Bakersfield
Charles, E | CF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
|---|---|---|---|---|---|---|---|---|---|
   Barba, N | PH | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
Grossman, N | PR/LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Berkey, E | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Carrizosa, D | PH/SS | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
Ortega, J | C | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Koch, R | DH | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Rowley, J | 1B | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 2 |
Jorgensen, T | 3B | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Henderson, D | LF | 2 | 1 | 2 | 2 | 1 | 0 | 0 | 0 |
   Oliver, J | PH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Valletta, C | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Robles, S | RF | 3 | 1 | 3 | 3 | 0 | 0 | 0 | 0 |
Picketts, W | SS/2B | 3 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
Reckers, D | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Altamirano, K | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cordova, N | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kuck, G | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 6 | 9 | 6 | 2 | 1 | 7 | 8 |
Batting
HR: Robles, S (1)
SH: Jorgensen, T (1); Oliver, J (1); Robles, S (1); Picketts, W (1)
Baserunning
HBP: Jorgensen, T (1)
Fielding
DP: Carrizosa, D (1); Rowley, J (1); Picketts, W (1)
Fresno State
| CF | 5 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PH/DH | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | |
| SS | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | |
| 3B | 3 | 1 | 1 | 3 | 0 | 0 | 1 | 1 | |
| 2B | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | |
| 1B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| LF | 3 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | |
| PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| RF/PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| RF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | |
| C | 2 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 32 | 7 | 10 | 6 | 4 | 0 | 7 | 4 |
CSU Bakersfield
Reckers, D | 1.1 | 5 | 5 | 5 | 3 | 2 | 0 | 0 | 0 | 0 | 8 | 11 | 1 | 0 | 46 |
Altamirano, K | 5.2 | 1 | 0 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 18 | 18 | 5 | 8 | 64 |
Cordova, N | 1.0 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 6 | 0 | 2 | 19 |
Kuck, G | 0.0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 7 |
| Totals | 10 | 7 | 6 | 4 | 7 | 1 | 0 | 1 | 0 | 32 | 37 | 6 | 10 | 136 |
Fresno State
| 2.0 | 4 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 9 | 10 | 0 | 4 | 34 | |
| 2.0 | 3 | 3 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 10 | 10 | 2 | 2 | 34 | |
| 1.0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 3 | 5 | 0 | 3 | 19 | |
| 1.2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 6 | 0 | 4 | 22 | |
| 0.2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 1 | 16 | |
| 1.2 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 6 | 7 | 2 | 2 | 23 | |
| Totals | 9 | 6 | 5 | 2 | 7 | 2 | 0 | 1 | 1 | 34 | 41 | 4 | 16 | 148 |
Win: Larson, Kevin (2-0)
Loss: Cordova, N (0-3)
HBP: Cordova, N (1)
;
Peters, Robbie (1)
PB: Ortega, J (1)
;

















