Fresno State Athletics
Fresno State vs Oregon
4/4/2019
PK Park
6:55 pm
Fresno State
14-9

14
Final
2

Oregon
16-11
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 0 | 8 | 3 | 0 | 2 | 14 | 16 | 2 | |
| 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | 2 |
Win: Cardinal, Nik (1-0)Loss: Frazier, Tyler (0-1)
Scoring Summary
Team | FS | ORE |
|---|---|---|
DEMPSEY, N. grounded out to 3b, RBI (2-2 KBSFBFFF); ARRUDA, JT advanced to second; BINS, C. advanced to third; ASHFORD, Z. scored. | 1 | 0 |
Smith, T doubled to right center, RBI (3-2 BBKKB); Novitske, S scored. | 1 | 1 |
Foxcroft, M singled up the middle, RBI (1-1 KB); Campbell, C scored, unearned. | 1 | 2 |
ANDREWS, EJ walked, RBI (3-1 BBKBB); PRESNO, Z. advanced to second; HIGGINS, R. advanced to third; ARRUDA, JT scored, unearned. | 2 | 2 |
THIMJON, N. singled to shortstop, RBI (2-0 BB); ANDREWS, EJ advanced to second; PRESNO, Z. advanced to third; HIGGINS, R. scored, unearned. | 3 | 2 |
ASHFORD, Z. walked, RBI (3-2 KFBBBB); THIMJON, N. advanced to second; ANDREWS, EJ advanced to third; PRESNO, Z. scored, unearned. | 4 | 2 |
BINS, C. reached on a fielding error by 2b (0-2 FF); ASHFORD, Z. advanced to third; THIMJON, N. scored, unearned; ANDREWS, EJ scored, unearned. | 6 | 2 |
ARRUDA, JT singled through the right side, RBI (2-1 FBB); BINS, C. advanced to third; ASHFORD, Z. scored, unearned. | 7 | 2 |
DEMPSEY, N. singled to second base, RBI (1-1 BF); TATUM, M. advanced to second; ARRUDA, JT advanced to third; BINS, C. scored, unearned. | 8 | 2 |
HIGGINS, R. singled to shortstop, RBI (1-2 KBF); DEMPSEY, N. advanced to second; TATUM, M. advanced to third; ARRUDA, JT scored, unearned. | 9 | 2 |
BINS, C. flied out to rf, SF, RBI (0-0); ASHFORD, Z. advanced to second; THIMJON, N. advanced to third; ANDREWS, EJ scored. | 10 | 2 |
TATUM, M. tripled to right center, 2 RBI (0-0); ASHFORD, Z. scored; THIMJON, N. scored. | 12 | 2 |
DEMPSEY, N. singled to left field, RBI (0-1 K); TATUM, M. advanced to second; OTTINO, M. scored. | 13 | 2 |
PRESNO, Z. doubled down the lf line, RBI (2-2 BBKK); DEMPSEY, N. advanced to third; TATUM, M. scored. | 14 | 2 |
Fresno State
| CF | 4 | 3 | 1 | 1 | 2 | 0 | 0 | 3 | |
| C/LF | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | |
| PH/LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| SS | 3 | 2 | 1 | 1 | 2 | 0 | 0 | 0 | |
| PH/SS | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 3B/1B | 5 | 1 | 3 | 2 | 1 | 0 | 0 | 0 | |
| 2B/3B | 6 | 0 | 2 | 3 | 0 | 0 | 0 | 2 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PH/DH | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | |
| PH/DH | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | |
| 1B/C | 5 | 1 | 1 | 1 | 1 | 0 | 1 | 3 | |
| RF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| PH/RF | 1 | 2 | 1 | 1 | 2 | 0 | 0 | 0 | |
| 2B | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| LF/RF | 6 | 2 | 2 | 1 | 0 | 0 | 3 | 3 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 44 | 14 | 16 | 12 | 9 | 0 | 6 | 13 |
Oregon
Novitske, Sam | 3B | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 2 |
|---|---|---|---|---|---|---|---|---|---|
   Bell, James | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Smith, Tanner | RF | 4 | 0 | 1 | 1 | 1 | 0 | 1 | 1 |
Steer, Spencer | SS | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Matthews, Gabe | 1B | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
   Miller, A.J. | PR/1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Deluca, Jonny | CF | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
Adams, Taylor | LF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
   Williams, Evan | LF | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Zavala, Aaron | DH | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 3 |
Campbell, Cameron | C | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
   Pickhardt, Heath | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tosti, Vinny | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Foxcroft, Max | 2B | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
   Froemke, Kyle | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Frazier, Tyler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Tellache, Nico | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chase, Keaton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fuller, Peyton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ciuffetelli, C. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 2 | 3 | 2 | 7 | 0 | 6 | 9 |
Batting
2B: Smith, Tanner (1)
Baserunning
SB: Campbell, Cameron (1)
Fielding
E: Adams, Taylor (1); Foxcroft, Max (1)
Fresno State
| 3.0 | 1 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 9 | 11 | 3 | 3 | 48 | |
| 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 1 | 9 | |
| 1.0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 2 | 14 | |
| 1.0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 1 | 18 | |
| 1.2 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 5 | 7 | 2 | 2 | 36 | |
| 0.1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 1 | 21 | |
| 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 1 | 19 | |
| Totals | 3 | 2 | 1 | 7 | 6 | 0 | 0 | 0 | 0 | 31 | 38 | 9 | 11 | 165 |
Oregon
Frazier, Tyler | 5.1 | 4 | 3 | 1 | 2 | 5 | 0 | 0 | 0 | 0 | 21 | 23 | 6 | 5 | 86 |
Tellache, Nico | 0.1 | 1 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 1 | 18 |
Chase, Keaton | 0.0 | 1 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 20 |
Fuller, Peyton | 1.1 | 5 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 8 | 10 | 2 | 2 | 22 |
Ciuffetelli, C. | 2.0 | 5 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 11 | 13 | 4 | 1 | 52 |
| Totals | 16 | 14 | 6 | 9 | 6 | 0 | 0 | 0 | 0 | 44 | 54 | 12 | 9 | 198 |




















