Fresno State vs Pacific
3/19/2019
Klein Family Field
6:00 pm
Fresno State
9-5

17
Final
2

Pacific
11-9
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
7 | 0 | 0 | 1 | 0 | 2 | 0 | 7 | 0 | 17 | 15 | 2 | |
2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 10 | 1 |
Win: Moore, Davis (4-0)Loss: Pottgieser, (0-1)
Scoring Summary
Team | FS | PAC |
---|---|---|
1st BINS, C. doubled to left field, RBI (0-0); ASHFORD, Z. scored. | 1 | 0 |
1st TATUM, M. homered to left field, 3 RBI (0-0); ARRUDA, JT scored; BINS, C. scored. | 4 | 0 |
1st TOMCZAK, M. reached on a fielding error by p (2-2 BKKB); NOGALES, E. scored, unearned; PRESNO, Z. scored, unearned. | 6 | 0 |
1st BINS, C. advanced to second on a wild pitch; ASHFORD, Z. advanced to third on a wild pitch; TOMCZAK, M. scored on a wild pitch, unearned. | 7 | 0 |
1st Hayes, Carte singled to left field, RBI (1-1 BF); Verlin, Nate advanced to second; Free, James scored. | 7 | 1 |
1st Ryan, Tyler doubled down the lf line, RBI (1-1 BK); Hayes, Carte advanced to third; Verlin, Nate scored. | 7 | 2 |
4th TATUM, M. singled, out at second lf to 2b, RBI (1-2 KBKF); ASHFORD, Z. scored. | 8 | 2 |
6th ARRUDA, JT doubled to center field, RBI (0-0); BINS, C. advanced to third; ASHFORD, Z. scored. | 9 | 2 |
6th TATUM, M. grounded out to 3b, RBI (3-2 KFBFBB); BINS, C. scored. | 10 | 2 |
8th THIMJON, N. homered to left field, RBI (2-0 BB). | 11 | 2 |
8th HIGGINS, R. singled up the middle, RBI (3-2 KBBBF); ASHFORD, Z. scored. | 12 | 2 |
8th PRESNO, Z. doubled to right center, 2 RBI (1-0 B); TATUM, M. advanced to third; ARRUDA, JT scored; HIGGINS, R. scored. | 14 | 2 |
8th OTTINO, M. doubled to left field, 2 RBI (1-2 KFBF); PRESNO, Z. scored; TATUM, M. scored. | 16 | 2 |
8th THIMJON, N. flied out to cf, SF, RBI (3-2 KBBBF); OTTINO, M. scored. | 17 | 2 |
Fresno State
Batting
2B: Ashford, Zach (2); Bins, Carter (1); Arruda, JT (1); Presno, Zach (1); Ottino, Matt (1); Nogales, Emilio (1)
SH: Bins, Carter (1)
Baserunning Fielding
Pacific
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Sandri, Kevi | SS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Hoffman, Wya | PH/SS | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
Leforestier, | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
   Konecny-pena | PH/3B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Free, James | C | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
   Lea, Jeremy | C | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Verlin, Nate | 1B | 4 | 1 | 0 | 0 | 1 | 0 | 2 | 1 |
Hayes, Carte | DH | 2 | 0 | 1 | 1 | 1 | 0 | 1 | 1 |
   Mejia, Joey | PR/DH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Ryan, Tyler | LF/RF | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 0 |
Ricupito, MI | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Nemivant, BE | PH/LF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
Mona, Grant | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
   Jekich, Brad | PH/RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Arakawa, Jam | CF/2B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Pottgieser, | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Solomon, Joe | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Vitoria, Dan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Costello, TO | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rajeski, Dav | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Standley, JO | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Defelippi, M | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 2 | 10 | 2 | 3 | 0 | 8 | 11 |
Batting
2B: Free, James (1); Ryan, Tyler (1)
Baserunning
SB: Free, James (1)
Fielding
E: Pottgieser, (1)
Fresno State
Pacific
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pottgieser, | 0.2 | 5 | 7 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 8 | 10 | 2 | 0 | 30 |
Solomon, Joe | 1.1 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 3 | 5 | 1 | 1 | 23 |
Vitoria, Dan | 2.0 | 2 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 6 | 7 | 1 | 1 | 27 |
Costello, TO | 2.0 | 2 | 2 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 8 | 10 | 0 | 2 | 44 |
Rajeski, Dav | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 1 | 8 |
Standley, JO | 0.0 | 3 | 5 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 0 | 0 | 24 |
Defelippi, M | 2.0 | 3 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 8 | 10 | 2 | 2 | 40 |
Totals | 15 | 17 | 14 | 9 | 10 | 1 | 0 | 0 | 0 | 39 | 50 | 8 | 7 | 196 |