Fresno State Athletics
Washington vs Fresno State
2/23/2020
Bob Bennett Stadium
1:06 pm
Washington
5-2

9
Final
6

Fresno State
2-4
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 7 | 9 | 9 | 0 | |
0 | 0 | 2 | 1 | 1 | 0 | 0 | 1 | 1 | 6 | 10 | 0 |
Win: Lamb, Dylan (2-0)Loss: Larson, Kevin (1-1)
Scoring Summary
Team | WASH | FS |
---|---|---|
3rd THIMJON, N. homered to left center, 2 RBI (1-1); HIGGINS, R. scored. | 0 | 2 |
4th KACHEL, A. singled to right center, RBI (3-2); PRESNO, Z. scored. | 0 | 3 |
5th Koerper, K. homered to center field, RBI (0-0). | 1 | 3 |
5th Hsue, N. walked, RBI (3-1); Ward, B. advanced to second; Tincher, J. advanced to third; Bramasco, R. scored. | 2 | 3 |
5th HIGGINS, R. homered to left field, RBI (0-0). | 2 | 4 |
8th JOHNSON, D. doubled down the rf line, RBI (1-0); ANDREWS, EJ scored. | 2 | 5 |
9th Ward, B. singled through the right side, RBI (0-2); Miller, C. advanced to third; Bramasco, R. scored. | 3 | 5 |
9th Ward, B. advanced to second on a balk; Miller, C. scored. | 4 | 5 |
9th Hsue, N. singled to right field, RBI (0-0); Ward, B. scored. | 5 | 5 |
9th Simpson, W. walked, RBI (3-2); Weiss, K. advanced to second; Viltz, P. advanced to third; Hsue, N. scored. | 6 | 5 |
9th Koerper, K. flied out to cf, SF, RBI (1-2); Weiss, K. advanced to third; Viltz, P. scored. | 7 | 5 |
9th Williams, T. doubled, out at third lf to ss to 3b, RBI (0-0); Chandler, D. scored; Weiss, K. scored. | 9 | 5 |
9th LUNA, I. homered to right field, RBI (1-1). | 9 | 6 |
Washington
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Ward, Braiden | CF | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Hsue, Noah | 2B | 4 | 1 | 1 | 2 | 1 | 0 | 0 | 1 |
Viltz, Preston | LF | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 3 |
Jones, Christian | RF | 3 | 0 | 0 | 0 | 2 | 0 | 3 | 0 |
   Weiss, Kaiser | PR/RF | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Simpson, Will | 1B | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 0 |
   Chandler, Dalton | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Snyder, Michael | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Koerper, Karl | DH | 4 | 1 | 1 | 2 | 0 | 0 | 2 | 1 |
Dicochea, Christian | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
   Williams, Tommy | 3B | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Bramasco, Ramon | SS | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 0 |
Tincher, Johnny | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Nichols, Rollie | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Petrie, Michael | C | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Miller, Cole | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Takayoshi, Tommy | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gerling, Logan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Weeldreyer, Nate | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nierenberg, Leo | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lamb, Dylan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Delorefice, Davis | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 9 | 9 | 7 | 7 | 0 | 7 | 7 |
Batting
2B: Williams, Tommy (1)
HR: Koerper, Karl (1)
SF: Koerper, Karl (1)
Baserunning HBP: Simpson, Will (1); Tincher, Johnny (1)
PO: Viltz, Preston (1)
Fresno State
Washington
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gerling, Logan | 3.1 | 4 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 14 | 15 | 4 | 5 | 49 |
Weeldreyer, Nate | 1.1 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 7 | 3 | 1 | 13 |
Nierenberg, Leo | 1.1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 5 | 6 | 2 | 1 | 24 |
Lamb, Dylan | 2.0 | 1 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 7 | 8 | 1 | 2 | 35 |
Delorefice, Davis | 1.0 | 1 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 13 |
Totals | 10 | 6 | 6 | 2 | 8 | 0 | 0 | 1 | 0 | 37 | 40 | 10 | 9 | 134 |