Fresno State Athletics
Cal Poly vs Fresno State
3/28/2023
Bob Bennett Stadium
12:08pm
Cal Poly
7-14

15
Final
5

Fresno State
13-10
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 4 | 15 | 18 | 3 | |
| 0 | 0 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 5 | 8 | 2 |
Win: Brooks, Steven (1-0)Loss: Garcia, Trevor (2-3)
Scoring Summary
Team | CP | FS |
|---|---|---|
Yorke doubled to right field, RBI (0-0); Stafford scored. | 1 | 0 |
Casillas doubled, RBI (0-0); Villegas advanced to third; Yorke scored. | 2 | 0 |
Cloyd homered, 3 RBI, unearned (3-2 BFSFBB); Casillas scored, unearned; Villegas scored, unearned. | 5 | 0 |
Brown singled to right field, RBI (2-1 BSB); Shimao scored, unearned. | 6 | 0 |
Yorke homered, RBI (3-2 BKBKFB). | 7 | 0 |
BLANDFORD, B flied out to cf, SAC, RBI (0-0); DAVIS, T. scored. | 7 | 1 |
PIRRUCCELL,M singled to right center, RBI (2-0 BB); NEWTON, B. advanced to third; MORGAN, G. scored, unearned. | 7 | 2 |
Yorke doubled to left center, RBI (1-2 KKBF); Stafford scored. | 8 | 2 |
MORGAN, G. singled, RBI (0-1 S); DAVIS, T. advanced to third; AUGUSTINE, S scored. | 8 | 3 |
ALLEN, P. out at first 1b to p, RBI (1-1 KB); GRAY, T. advanced to third; BLANDFORD, B scored, unearned. | 8 | 4 |
AUGUSTINE, S singled through the left side, RBI (3-2 KFBBFB); GRAY, T. scored, unearned. | 8 | 5 |
Casillas singled up the middle, RBI (1-1 KB); Villegas scored. | 9 | 5 |
Shimao singled to right field, advanced to second on a throwing error by rf, 2 RBI (3-1 BSBB); Cloyd advanced to third; King scored; Casillas scored. | 11 | 5 |
Corio homered, RBI (2-0 BB). | 12 | 5 |
Yorke homered, 3 RBI (2-1 FBB); Stafford scored; Steels scored. | 15 | 5 |
Cal Poly
Steels, Jake | CF | 5 | 1 | 0 | 0 | 0 | 0 | 2 | 3 |
|---|---|---|---|---|---|---|---|---|---|
Stafford, Ryan | LF | 5 | 3 | 2 | 0 | 0 | 0 | 2 | 0 |
Yorke, Joe | 1B | 6 | 3 | 4 | 6 | 0 | 0 | 0 | 0 |
Villegas, Collin | C | 5 | 2 | 1 | 0 | 0 | 0 | 1 | 0 |
Casillas, Aaron | SS | 5 | 2 | 3 | 2 | 0 | 0 | 0 | 0 |
King, Wyatt | RF | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 2 |
Cloyd, Evan | DH | 4 | 1 | 1 | 3 | 0 | 0 | 0 | 0 |
Shimao, Tate | 3B | 4 | 1 | 3 | 2 | 1 | 0 | 0 | 0 |
Brown, Kemet | 2B | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
   Corio, Taison | 2B | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 2 |
Rodriguez, Freddy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   True, Derek | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brooks, Steven | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sagouspe, Tanner | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 44 | 15 | 18 | 15 | 1 | 0 | 7 | 7 |
Batting
2B: Yorke, Joe (2); Villegas, Collin (1); Casillas, Aaron (1); Shimao, Tate (1)
HR: Yorke, Joe (2); Cloyd, Evan (1); Corio, Taison (1)
Baserunning
HBP: Steels, Jake (1); Stafford, Ryan (1); Villegas, Collin (1); Cloyd, Evan (1)
Fielding
E: Brown, Kemet (3)
Fresno State
| CF | 4 | 1 | 1 | 1 | 1 | 0 | 2 | 3 | |
| 2B | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | |
| LF | 3 | 1 | 0 | 1 | 1 | 0 | 2 | 0 | |
| 1B | 5 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | |
| 3B | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 2 | |
| DH | 3 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | |
| RF | 4 | 1 | 1 | 1 | 1 | 0 | 2 | 4 | |
| C | 5 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | |
| SS | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 37 | 5 | 8 | 5 | 6 | 0 | 10 | 12 |
Cal Poly
Rodriguez, Freddy | 4.2 | 6 | 5 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 22 | 25 | 6 | 5 | 93 |
True, Derek | 1.0 | 2 | 0 | 0 | 3 | 2 | 1 | 0 | 0 | 0 | 5 | 8 | 1 | 0 | 37 |
Brooks, Steven | 2.1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 7 | 7 | 3 | 1 | 24 |
Sagouspe, Tanner | 1.0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 0 | 17 |
| Totals | 8 | 5 | 2 | 6 | 10 | 1 | 0 | 0 | 0 | 37 | 44 | 11 | 6 | 171 |
Fresno State
| 1.0 | 6 | 6 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 10 | 10 | 0 | 0 | 37 | |
| 2.0 | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 8 | 9 | 2 | 2 | 41 | |
| 2.0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 7 | 9 | 1 | 4 | 32 | |
| 0.2 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 1 | 21 | |
| 0.1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 3 | 0 | 0 | 13 | |
| 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 13 | |
| 2.0 | 3 | 4 | 4 | 0 | 1 | 0 | 0 | 1 | 0 | 9 | 10 | 3 | 2 | 31 | |
| Totals | 18 | 15 | 11 | 1 | 7 | 0 | 0 | 4 | 0 | 44 | 49 | 8 | 10 | 188 |















