Fresno State Athletics
Long Beach State vs Fresno State
4/11/2023
Bob Bennett Stadium
6:10pm
Long Beach State
21-10

10
Final
7

Fresno State
15-16
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 10 | 12 | 0 | |
| 3 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 7 | 13 | 3 |
Win: Patton, Myles (3-3)Loss: Acosta, Jaykob (1-1)
Scoring Summary
Team | LBSU | FS |
|---|---|---|
Burns homered to left field, 3 RBI (2-2 KBKFB); Peppi scored; Long scored. | 3 | 0 |
GRAY, T. doubled to left center, RBI (1-1 BF); NEWTON, B. scored. | 3 | 1 |
HOPFE, T. homered to left field, 2 RBI (2-0 BB); GRAY, T. scored. | 3 | 3 |
Walls homered to right field, 2 RBI (2-2 KBKB). | 4 | 3 |
Peppi homered to right field, 2 RBI (2-1 BFB); Long scored. | 6 | 3 |
Long singled to right field, RBI (1-1 KB); Saldivar advanced to second, advanced to third on a throwing error by rf; Borgogno scored. | 7 | 3 |
Peppi singled to center field (0-0); Long advanced to second; Saldivar scored, unearned. | 8 | 3 |
Burns singled through the right side, RBI (3-2 BBKSB); Peppi advanced to third; Long scored. | 9 | 3 |
Ashworth flied out to rf, SAC, RBI (1-2 BKK); Burns advanced to third; Peppi scored. | 10 | 3 |
WELKER, T. singled through the left side, RBI (1-2 BKFF); DAVIS, T. advanced to second; MORGAN, G. advanced to third; SHEPPARD, J. scored. | 10 | 4 |
NEWTON, B. reached on a fielder's choice, RBI (2-2 BKKB); WELKER, T. out at second 2b to ss; DAVIS, T. advanced to third; MORGAN, G. scored. | 10 | 5 |
MITCHELL, N. singled to left center, RBI (0-1 K); NEWTON, B. advanced to third; DAVIS, T. scored. | 10 | 6 |
NEWTON, B. flied out to cf, SAC, RBI (1-2 SBKF); WELKER, T. scored. | 10 | 7 |
Long Beach State
Saldivar, Eddie | 2B | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Long, Jonathon | 1B | 5 | 3 | 3 | 1 | 0 | 0 | 1 | 1 |
Peppi, Rocco | LF | 4 | 3 | 3 | 2 | 0 | 0 | 0 | 0 |
Burns, Connor | C | 5 | 1 | 2 | 4 | 0 | 0 | 2 | 0 |
Hammond, Jack | DH | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Champagne, Alex | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ashworth, Kyle | CF | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 1 |
   White, Tyler | PH/CF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Marinconz, Nick | SS | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Walls, Joey | RF | 3 | 1 | 2 | 2 | 1 | 0 | 0 | 2 |
Borgogno, Ty | 3B | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Wells, Sky | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Patton, Myles | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Carlos, Jonathan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Haley, Josh | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Montgomery, Kellan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Morris, Nathen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 10 | 12 | 10 | 1 | 0 | 7 | 5 |
Batting
2B: Long, Jonathon (1)
HR: Peppi, Rocco (1); Burns, Connor (1); Walls, Joey (1)
SF: Ashworth, Kyle (1)
Baserunning HBP: Peppi, Rocco (1); Borgogno, Ty (1)
Reached on CI: Borgogno, Ty (1)
Fresno State
| 2B | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | |
| CF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| PH/CF | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | |
| 3B | 5 | 1 | 2 | 1 | 0 | 0 | 1 | 2 | |
| LF | 5 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | |
| DH | 5 | 1 | 1 | 2 | 0 | 0 | 2 | 2 | |
| 1B | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | |
| RF | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | |
| C | 4 | 1 | 2 | 0 | 0 | 0 | 2 | 1 | |
| SS | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 38 | 7 | 13 | 7 | 2 | 0 | 10 | 7 |
Long Beach State
Wells, Sky | 1.0 | 4 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | 7 | 1 | 1 | 24 |
Patton, Myles | 2.0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 6 | 6 | 3 | 0 | 25 |
Carlos, Jonathan | 1.0 | 4 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 7 | 8 | 0 | 2 | 34 |
Haley, Josh | 2.0 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 8 | 8 | 1 | 3 | 34 |
Montgomery, Kellan | 2.0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 5 | 6 | 2 | 1 | 30 |
Morris, Nathen | 1.0 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 6 | 1 | 1 | 25 |
| Totals | 13 | 7 | 7 | 2 | 10 | 1 | 0 | 0 | 0 | 38 | 41 | 8 | 8 | 172 |
Fresno State
| 2.0 | 4 | 4 | 4 | 0 | 1 | 0 | 0 | 1 | 0 | 9 | 10 | 3 | 1 | 35 | |
| 1.0 | 7 | 6 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 12 | 1 | 2 | 43 | |
| 3.0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 9 | 11 | 4 | 2 | 31 | |
| 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 1 | 11 | |
| 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 2 | 12 | |
| 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 9 | |
| Totals | 12 | 10 | 9 | 1 | 7 | 0 | 0 | 2 | 0 | 37 | 42 | 9 | 9 | 141 |















