Fresno State Athletics
Nevada vs Fresno State
3/11/2023
Bob Bennett Stadium
12:10 pm
Nevada
7-6, 0-1

3
Final
6

Fresno State
7-5, 1-2
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 3 | 4 | 0 | |
| 0 | 2 | 0 | 3 | 0 | 0 | 1 | 0 | X | 6 | 12 | 2 |
Win: Henderson, Ixan (2-1)Loss: Morris, Kade (1-1)Save: Anker, Jack (1)
Scoring Summary
Team | NV | FS |
|---|---|---|
2nd ALLEN, P. singled to left center, advanced to second on the throw, 2 RBI (3-1 BBBF); AUGUSTINE, S scored; DAVIS, T. scored. | 0 | 2 |
4th ALLEN, P. doubled down the lf line, RBI (3-2 SBSBBF); AUGUSTINE, S scored. | 0 | 3 |
4th MITCHELL, N. tripled down the rf line, 2 RBI (1-0 B); WELKER, T. scored; ALLEN, P. scored. | 0 | 5 |
6th BAUSER, Jeff hit by pitch, RBI; PIERCE, J. advanced to second; STRMECKI, H. advanced to third; WILSON, N. scored. | 1 | 5 |
6th HOLDER, T. singled through the left side, advanced to second on the throw, RBI (1-1 BF); BAUSER, Jeff advanced to third; PIERCE, J. advanced to third, scored on a throwing error by lf, unearned; STRMECKI, H. scored. | 3 | 5 |
7th MORGAN, G. doubled to right field, RBI (3-2 BBSSB); HOPFE, T. scored. | 3 | 6 |
Nevada
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Clayton, Matt | C | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Wilson, Nolan | DH | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Strmecki, Henry | RF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Tenney, Derek | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Woodhouse, Jaxon | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Pierce, Jesse | PH/1B | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Bauser, Jeff | CF | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
Holder, Taylor | LF | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Ball, Michael | SS | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
Hirata, Mason | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 2 |
   Ham, Billy | PH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Waller, Jackson | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Morris, Kade | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Gather, Lucas | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sarhatt, Michael | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 3 | 4 | 2 | 2 | 0 | 9 | 7 |
Batting
2B: Strmecki, Henry (1); Pierce, Jesse (1)
Baserunning
HBP: Wilson, Nolan (1); Bauser, Jeff (1); Ham, Billy (1)
Fresno State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Mitchell, Nikoh | CF | 5 | 0 | 1 | 2 | 0 | 0 | 3 | 0 |
| Newton, Ben | 2B | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 4 |
| Hopfe, Tommy | 1B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
| Morgan, Grady | RF | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 1 |
| Davis, Tyler | C | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
| Augustine, Sammy | DH | 4 | 2 | 3 | 0 | 0 | 0 | 1 | 0 |
| Allen, Payton | 3B | 4 | 1 | 2 | 3 | 0 | 0 | 2 | 2 |
| Blandford, Bobby | LF | 3 | 0 | 2 | 0 | 1 | 0 | 1 | 0 |
| Mckernan, Michael | PR/LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Welker, Travis | SS | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Henderson, Ixan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Statzer, Zach | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Anker, Jack | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 6 | 12 | 6 | 1 | 0 | 11 | 8 |
Nevada
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Morris, Kade | 5.1 | 9 | 5 | 5 | 1 | 6 | 2 | 0 | 1 | 0 | 23 | 27 | 3 | 7 | 99 |
Gather, Lucas | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 7 |
Sarhatt, Michael | 2.0 | 3 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 9 | 9 | 1 | 1 | 36 |
| Totals | 12 | 6 | 6 | 1 | 11 | 2 | 0 | 1 | 0 | 34 | 38 | 5 | 8 | 142 |
Fresno State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Henderson, Ixan | 5.2 | 3 | 3 | 2 | 2 | 6 | 0 | 0 | 2 | 0 | 21 | 25 | 7 | 4 | 90 |
| Statzer, Zach | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 2 |
| Anker, Jack | 3.0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 10 | 11 | 3 | 3 | 37 |
| Totals | 4 | 3 | 2 | 2 | 9 | 0 | 0 | 3 | 0 | 32 | 37 | 10 | 8 | 129 |
Loss: Morris, Kade (1-1)
HBP: Morris, Kade (1)
;
Henderson, Ixan (2); Anker, Jack (1)
Save:
Anker, Jack (1)












