Fresno State Athletics
New Mexico vs Fresno State
3/19/2023
Bob Bennett Stadium
1:07
New Mexico
12-7, 3-3

7
Final
2

Fresno State
10-8, 4-4
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 7 | 8 | 2 | |
| 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 1 |
Win: Gallegos, Isaac (4-0)Loss: Angelo, Roman (1-3)
Scoring Summary
Team | UNM | FS |
|---|---|---|
WEISSENBORN singled to second base, 2 RBI (1-2 BSK); DIXON, D. advanced to third; PIGFORD, D. scored; HOLLAND, J. scored. | 2 | 0 |
DITZENBERGER singled to left field, RBI (1-2 BFF); WEISSENBORN advanced to second; DIXON, D. scored. | 3 | 0 |
DAVID, J. singled through the right side, 2 RBI (1-0 B); DITZENBERGER scored; WEISSENBORN scored. | 5 | 0 |
WELKER, T. reached on a throwing error by ss, advanced to second (1-0 B); DAVIS, T. scored, unearned; PIRRUCCELL,M scored, unearned. | 5 | 2 |
DAVID, J. singled up the middle (1-1 BK); DITZENBERGER advanced to second; DIXON, D. scored, unearned. | 6 | 2 |
DIXON, D. homered, RBI (0-0). | 7 | 2 |
New Mexico
Ditzenberger, Dylan | 3B | 5 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
David, Jeffrey | CF | 5 | 0 | 2 | 2 | 0 | 0 | 1 | 0 |
Ashby, Lenny Junior | DH | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Runion, Braydon | RF | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 3 |
Spenrath, Reed | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
Holland, Jake | C | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Pigford, Deylan | LF | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
Dixon, Devon | 2B | 4 | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
Weissenborn, Chase | SS | 4 | 1 | 2 | 2 | 0 | 0 | 1 | 0 |
Gallegos, Isaac | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Still, Justin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 7 | 8 | 6 | 2 | 0 | 10 | 4 |
Batting
HR: Dixon, Devon (1)
Baserunning
CS: David, Jeffrey (1)
HBP: Ashby, Lenny Junior (1)
Fielding
E: Weissenborn, Chase (2)
DP: Spenrath, Reed (2); Dixon, Devon (1); Weissenborn, Chase (2)
Fresno State
| 2B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 1B | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | |
| CF | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | |
| 3B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | |
| LF | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| DH | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| C | 3 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | |
| PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| SS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 34 | 2 | 6 | 0 | 2 | 0 | 8 | 7 |
New Mexico
Gallegos, Isaac | 8.0 | 5 | 2 | 0 | 1 | 7 | 3 | 0 | 0 | 0 | 30 | 31 | 6 | 10 | 115 |
Still, Justin | 1.0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 1 | 21 |
| Totals | 6 | 2 | 0 | 2 | 8 | 3 | 0 | 0 | 0 | 34 | 36 | 7 | 11 | 136 |
Fresno State
| 5.0 | 4 | 5 | 5 | 2 | 8 | 2 | 1 | 1 | 0 | 19 | 22 | 4 | 3 | 87 | |
| 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 2 | 10 | |
| 0.2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 1 | 14 | |
| 1.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 2 | 1 | 11 | |
| 1.0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 2 | 12 | |
| Totals | 8 | 7 | 6 | 2 | 10 | 2 | 1 | 1 | 0 | 35 | 38 | 7 | 9 | 134 |

















