Fresno State Athletics
Fresno State vs New Mexico
4/30/2023
Santa Ana Star Field
12:03 PM
Fresno State
21-22, 11-13

5
Final
6

New Mexico
22-17, 10-10
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 5 | 9 | 0 | |
| 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 6 | 13 | 3 |
Win: Mcbroom, Brian (4-1)Loss: Hopfe, Tommy (0-1)
Scoring Summary
Team | FS | UNM |
|---|---|---|
1st HOPFE, T. doubled down the lf line, RBI (1-2 KBSFF); MITCHELL, N. scored, unearned. | 1 | 0 |
2nd HOLLAND, J. homered to center field, 2 RBI (1-2 KFB); SPENRATH, R. scored. | 1 | 2 |
2nd STEPHENS, S. homered to left center, RBI (2-1 BBK). | 1 | 3 |
3rd BLANDFORD, B reached on a fielding error by 2b, RBI (3-1 KBBB); MITCHELL, N. scored. | 2 | 3 |
4th OLSON, J. homered to right field, RBI (0-2 KK). | 2 | 4 |
5th HOPFE, T. singled to right field, RBI (0-0); MITCHELL, N. advanced to third; WELKER, T. scored. | 3 | 4 |
9th MITCHELL, N. singled to right center, advanced to second on a throwing error by cf, 2 RBI (1-2 SSFBF); MORGAN, G. advanced to third; DAVIS, T. scored; McKERNAN, M. scored. | 5 | 4 |
9th KINKADE, K. doubled to left field, RBI (0-0); DAVID, J. advanced to third; SMITH, K. scored. | 5 | 5 |
10th SMITH, K. singled up the middle, RBI (1-0 B); STEPHENS, S. advanced to second; PIGFORD, D. scored. | 5 | 6 |
Fresno State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Morgan, Grady | RF | 4 | 0 | 1 | 0 | 1 | 0 | 1 | 1 |
| Cremarosa, Aidan | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mitchell, Nikoh | CF | 4 | 2 | 2 | 2 | 1 | 0 | 1 | 0 |
| Hopfe, Tommy | DH/1B | 5 | 0 | 2 | 2 | 0 | 0 | 1 | 2 |
| Blandford, Bobby | LF | 5 | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
| Pirruccello, Marco | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Gray, Triston "murf" | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Allen, Payton | 3B/1B | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sheppard, Jaden | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Mckernan, Michael | PH/RF | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Newton, Ben | 2B | 4 | 0 | 0 | 0 | 1 | 1 | 2 | 0 |
| Davis, Tyler | C | 4 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
| Welker, Travis | SS | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 3 |
| Garcia, Trevor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Anker, Jack | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 39 | 5 | 9 | 5 | 5 | 1 | 9 | 10 |
Batting
Baserunning
New Mexico
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
David, Jeffrey | 3B/LF | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Ashby, Lenny Junior | LF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Ditzenberger, Dylan | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kinkade, Konner | PH/2B | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Runion, Braydon | DH | 5 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
Spenrath, Reed | RF/1B | 4 | 1 | 1 | 0 | 1 | 1 | 1 | 1 |
Holland, Jake | C | 5 | 1 | 1 | 2 | 0 | 0 | 1 | 3 |
Olson, Justin | 1B | 3 | 1 | 2 | 1 | 1 | 1 | 0 | 0 |
   Pigford, Deylan | PR/LF | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Stephens, Sean | CF | 5 | 1 | 2 | 1 | 0 | 0 | 2 | 2 |
Dixon, Devon | 2B/SS | 4 | 0 | 1 | 0 | 1 | 0 | 1 | 1 |
Weissenborn, Chase | SS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
   Smith, Kyle | PH/1B | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
Gallegos, Isaac | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Still, Justin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mcbroom, Brian | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 41 | 6 | 13 | 6 | 4 | 2 | 8 | 9 |
Batting
2B: Kinkade, Konner (1); Runion, Braydon (1)
3B: Spenrath, Reed (1)
HR: Holland, Jake (1); Olson, Justin (1); Stephens, Sean (1)
Fielding
E: Holland, Jake (1); Stephens, Sean (1); Dixon, Devon (1)
DP: Olson, Justin (1); Dixon, Devon (1)
Fresno State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hopfe, Tommy | 1.0 | 4 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 1 | 7 | 8 | 0 | 0 | 21 |
| Garcia, Trevor | 7.0 | 8 | 4 | 4 | 1 | 4 | 0 | 0 | 0 | 0 | 29 | 30 | 6 | 11 | 104 |
| Anker, Jack | 1.1 | 1 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 5 | 7 | 3 | 0 | 19 |
| Totals | 13 | 6 | 6 | 4 | 8 | 0 | 0 | 0 | 2 | 41 | 45 | 9 | 11 | 144 |
New Mexico
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gallegos, Isaac | 7.0 | 5 | 3 | 2 | 2 | 7 | 0 | 0 | 1 | 0 | 26 | 29 | 7 | 6 | 113 |
Still, Justin | 2.0 | 3 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 9 | 11 | 1 | 4 | 40 |
Mcbroom, Brian | 1.0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 4 | 5 | 2 | 0 | 15 |
| Totals | 9 | 5 | 4 | 5 | 9 | 0 | 0 | 1 | 1 | 39 | 45 | 10 | 10 | 168 |














