Fresno State Athletics
UNLV vs Fresno State
5/14/2023
Bob Bennett Stadium
1:05pm
UNLV
19-29, 10-17

5
Final
8

Fresno State
27-24, 16-14
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 5 | 10 | 2 | |
| 2 | 0 | 2 | 0 | 1 | 0 | 1 | 2 | X | 8 | 11 | 1 |
Win: Arreola, Victor (2-2)Loss: Carabajal, Noah (1-8)Save: Hopfe, Tommy (1)
Scoring Summary
Team | UNLV | FS |
|---|---|---|
1st SHARP,J singled to center field, RBI (2-2 FBFB); PIMENTEL,A scored, unearned. | 1 | 0 |
1st HOPFE, T. singled to left field, RBI (1-2 SKB); MORGAN, G. scored. | 1 | 1 |
1st PIRRUCCELL,M doubled to right field, RBI (2-1 KBB); HOPFE, T. scored. | 1 | 2 |
2nd HORVAT,G flied out to cf, SF, RBI (1-2 KKB); MYRO,P scored. | 2 | 2 |
3rd HOPFE, T. doubled, advanced to third on a throwing error by ss, 2 RBI (0-0); GRAY, T. scored; MITCHELL, N. scored. | 2 | 4 |
4th MYRO,P homered, RBI (0-0). | 3 | 4 |
5th HIGGINS,K reached on a fielder's choice, RBI (2-2 FBKBF); SHARP,J out at second 1b to ss; CHARLES,R advanced to third; PIMENTEL,A scored. | 4 | 4 |
5th NEWTON, B. reached on a fielder's choice, RBI (0-0); PIRRUCCELL,M out at second rf to 2b; HOPFE, T. advanced to third; GRAY, T. scored, unearned. | 4 | 5 |
7th PANARO,S flied out to lf, SF, RBI (0-1 F); SHARP,J scored. | 5 | 5 |
7th HOPFE, T. homered down the rf line, RBI (0-0). | 5 | 6 |
8th GRAY, T. singled through the right side, 2 RBI (1-1 FB); MORGAN, G. advanced to second; WELKER, T. scored; DAVIS, T. scored. | 5 | 8 |
UNLV
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Pimentel, Alex | RF/CF | 5 | 2 | 1 | 0 | 0 | 0 | 2 | 2 |
Charles, Rylan | CF/1B | 5 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
Sharp, Jacob | DH | 5 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
Williams, Edarian | 2B | 5 | 0 | 1 | 0 | 0 | 0 | 2 | 1 |
Higgins, Kade | 1B | 3 | 0 | 0 | 1 | 0 | 0 | 2 | 1 |
   Panaro, Santino | RF | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Myro, Paul | SS | 3 | 2 | 1 | 1 | 1 | 0 | 0 | 3 |
Sharman, Jason | LF | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
Gallegos, Chase | C | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Horvat, Gianni | 3B | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
Sharman, Josh | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Carabajal, Noah | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rupp, Nick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 5 | 10 | 5 | 4 | 0 | 7 | 8 |
Batting
2B: Charles, Rylan (1); Gallegos, Chase (1)
HR: Myro, Paul (1)
SF: Panaro, Santino (1); Horvat, Gianni (1)
Baserunning SB: Sharman, Jason (1)
Fielding
E: Williams, Edarian (1); Myro, Paul (1)
Fresno State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Morgan, Grady | RF | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 1 |
| Mitchell, Nikoh | CF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
| Gray, Triston "murf" | 3B | 5 | 2 | 3 | 2 | 0 | 0 | 0 | 0 |
| Hopfe, Tommy | DH/P | 5 | 2 | 4 | 4 | 0 | 0 | 0 | 2 |
| Pirruccello, Marco | 1B | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
| Blandford, Bobby | LF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| Newton, Ben | 2B | 4 | 0 | 0 | 1 | 0 | 0 | 1 | 1 |
| Davis, Tyler | C | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| Welker, Travis | SS | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Garcia, Trevor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Anker, Jack | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Arreola, Victor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 8 | 11 | 8 | 2 | 0 | 5 | 8 |
UNLV
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sharman, Josh | 5.0 | 7 | 5 | 4 | 2 | 4 | 0 | 1 | 1 | 0 | 21 | 26 | 6 | 5 | 96 |
Carabajal, Noah | 2.1 | 2 | 3 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 9 | 10 | 3 | 3 | 26 |
Rupp, Nick | 0.2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 2 | 0 | 11 |
| Totals | 11 | 8 | 7 | 2 | 5 | 0 | 1 | 2 | 0 | 34 | 40 | 11 | 8 | 133 |
Fresno State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hopfe, Tommy | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 0 | 12 |
| Garcia, Trevor | 4.0 | 3 | 3 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 15 | 18 | 6 | 3 | 68 |
| Anker, Jack | 2.0 | 4 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 9 | 10 | 1 | 3 | 36 |
| Arreola, Victor | 2.0 | 2 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 6 | 8 | 1 | 3 | 28 |
| Totals | 10 | 5 | 4 | 4 | 7 | 1 | 0 | 0 | 0 | 34 | 40 | 9 | 9 | 144 |











