Fresno State Athletics
Air Force vs Fresno State
3/24/2024
Bob Bennett Stadium
1:07 pm
Air Force
10-13, 6-3

4
Final
18

Fresno State
16-7, 6-3
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 1 | 2 | 0 | 1 | 4 | 7 | 2 | |
| 6 | 0 | 3 | 0 | 1 | 8 | X | 18 | 17 | 0 |
Win: Anker, Jack (5-0)Loss: Ben Weber (1-2)
Scoring Summary
Team | AF | FS |
|---|---|---|
HOPFE, T. singled to right field, RBI (0-0); PEPPI, R. advanced to second; SALDIVAR, E. scored. | 0 | 1 |
NEWTON, B. tripled to right center, 3 RBI (2-2); MORGAN, G. scored, unearned; HOPFE, T. scored; PEPPI, R. scored. | 0 | 4 |
STRANSKY, J. reached on an error by 3b, RBI (1-1); NEWTON, B. scored. | 0 | 5 |
McKERNAN, M. grounded out to ss, RBI (3-2); BLANDFORD, B advanced to second; STRANSKY, J. scored, unearned. | 0 | 6 |
SALDIVAR, E. doubled down the lf line, RBI (0-2); McKERNAN, M. advanced to third; BLANDFORD, B scored. | 0 | 7 |
HOPFE, T. singled to shortstop, 2 RBI (0-0); SALDIVAR, E. scored; McKERNAN, M. scored. | 0 | 9 |
SPENCER flied out to cf, SF, RBI (2-0); THOMASON scored. | 1 | 9 |
JONES advanced to third; JOE scored on a wild pitch. | 2 | 9 |
NIEDNAGEL grounded out to p unassisted, RBI (0-1); JONES scored. | 3 | 9 |
HOPFE, T. singled to shortstop, RBI (0-2); PEPPI, R. scored. | 3 | 10 |
STRANSKY, J. singled to third base, RBI (1-0); NEWTON, B. advanced to third; GRAY, T scored. | 3 | 11 |
BLANDFORD, B doubled down the rf line, 2 RBI (0-0); STRANSKY, J. scored; NEWTON, B. scored. | 3 | 13 |
BLANDFORD, B scored on a wild pitch. | 3 | 14 |
PEPPI, R. doubled to right field, 2 RBI (1-0); SALDIVAR, E. advanced to third; McKERNAN, M. scored. | 3 | 15 |
HOPFE, T. grounded out to 2b, RBI (0-0); PEPPI, R. advanced to third; SALDIVAR, E. scored. | 3 | 16 |
PEPPI, R. scored on a wild pitch. | 3 | 17 |
TREVINO, L. singled to shortstop, RBI (2-0); STRANSKY, J. advanced to second; NEWTON, B. advanced to third; MORGAN, G. scored. | 3 | 18 |
KULASINGAM singled to left center, RBI (1-2); CHRISTENSON scored. | 4 | 18 |
Air Force
Sam Kulasingam | 1B | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
   T.J. Oster | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Christian Taylor | LF | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 2 |
Jay Thomason | 3B | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Chase Spencer | CF | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Jake Greiving | RF | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Aerik Joe | SS | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 1 |
Charlie Jones | DH | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
Walker Zapp | C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Landon Boyd | PH/C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Connor Christenson | PH | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Ben Niednagel | 2B | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
   van Klein | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ben Weber | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Joey Collier | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sam Hentges | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kyle Moats | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Patrick Davidson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cooper Loveridge | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 4 | 7 | 3 | 2 | 0 | 7 | 4 |
Batting
2B: Jay Thomason (1); Aerik Joe (1); Charlie Jones (1); Connor Christenson (1)
SF: Chase Spencer (1)
Fielding
E: Jay Thomason (1); Ben Niednagel (1)
Fresno State
| 2B | 4 | 3 | 2 | 1 | 1 | 0 | 0 | 1 | |
| LF | 4 | 3 | 3 | 2 | 1 | 0 | 0 | 0 | |
| 1B | 4 | 1 | 3 | 5 | 1 | 0 | 0 | 0 | |
| RF | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 2 | |
| 3B | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | |
| 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| SS | 4 | 2 | 3 | 3 | 1 | 0 | 0 | 2 | |
| C | 4 | 2 | 1 | 2 | 1 | 0 | 0 | 0 | |
| DH | 4 | 2 | 3 | 2 | 0 | 0 | 0 | 1 | |
| PH | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| CF | 3 | 2 | 0 | 1 | 1 | 0 | 0 | 3 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 36 | 18 | 17 | 17 | 7 | 0 | 1 | 9 |
Air Force
Ben Weber | 0.2 | 5 | 6 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 9 | 9 | 0 | 1 | 32 |
Joey Collier | 0.1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 1 | 19 |
Sam Hentges | 1.1 | 2 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 7 | 2 | 2 | 27 |
Kyle Moats | 2.2 | 7 | 5 | 5 | 1 | 0 | 1 | 0 | 0 | 0 | 15 | 16 | 8 | 0 | 45 |
Patrick Davidson | 0.0 | 1 | 3 | 3 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 3 | 0 | 0 | 11 |
Cooper Loveridge | 1.0 | 2 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 5 | 7 | 2 | 1 | 20 |
| Totals | 17 | 18 | 16 | 7 | 1 | 3 | 0 | 1 | 0 | 36 | 45 | 12 | 5 | 154 |
Fresno State
| 5.0 | 5 | 3 | 3 | 1 | 6 | 2 | 0 | 0 | 0 | 19 | 21 | 5 | 4 | 68 | |
| 2.0 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 7 | 8 | 3 | 1 | 33 | |
| Totals | 7 | 4 | 4 | 2 | 7 | 2 | 0 | 0 | 0 | 26 | 29 | 8 | 5 | 101 |












