Fresno State Athletics
Fresno State vs Air Force
5/25/2024
Tony Gwynn Stadium
1:35 pm
Fresno State
31-27

10
Final
3

Air Force
27-28
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 3 | 1 | 1 | 1 | 1 | 2 | 0 | 10 | 17 | 0 | |
| 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 3 | 7 | 1 |
Win: Beal, Noah (4-4)Loss: Ben Weber (5-4)
Scoring Summary
Team | FS | AF |
|---|---|---|
2nd GRAY, T homered to left center, RBI (1-1 KB). | 1 | 0 |
3rd DAVIS, T. homered to left field, 3 RBI (2-1 BFB); GRAY, T scored; MORGAN, G. scored. | 4 | 0 |
4th HOPFE, T. singled to left field, RBI (1-0 B); McKERNAN, M. advanced to third, out at home lf to c; STRANSKY, J. scored. | 5 | 0 |
4th THOMASON homered to right field, RBI (0-0). | 5 | 1 |
5th GRAY, T homered to left center, RBI (0-0). | 6 | 1 |
5th JOE doubled to right center, RBI (1-0 B); PETERS scored. | 6 | 2 |
6th HOPFE, T. singled through the left side, RBI (0-2 FK); McKERNAN, M. advanced to third; STRANSKY, J. scored. | 7 | 2 |
7th STRANSKY, J. flied out to cf, SAC, RBI (2-0 BB); GRAY, T scored. | 8 | 2 |
8th MORGAN, G. grounded out to 2b, RBI (1-0 B); SALDIVAR, E. advanced to second; HOPFE, T. scored. | 9 | 2 |
8th DAVIS, T. reached on a throwing error by 3b (2-2 BFKB); SALDIVAR, E. scored, unearned. | 10 | 2 |
8th KULASINGAM grounded out to ss, RBI (2-0 BB); SPENCER advanced to second; ZAPP scored. | 10 | 3 |
Fresno State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Newton, Ben | SS | 5 | 0 | 0 | 0 | 0 | 0 | 3 | 4 |
| Hopfe, Tommy | 1B | 6 | 1 | 4 | 2 | 0 | 0 | 1 | 0 |
| Saldivar, Eddie | 2B | 5 | 1 | 1 | 0 | 0 | 0 | 2 | 3 |
| Morgan, Grady | RF | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 3 |
| Gray, Triston "murf" | 3B | 5 | 4 | 4 | 2 | 0 | 0 | 0 | 0 |
| Davis, Tyler | C | 5 | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
| Blandford, Bobby | LF | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Stransky, Justin | DH | 3 | 2 | 3 | 1 | 0 | 0 | 0 | 0 |
| Mckernan, Michael | CF | 2 | 0 | 2 | 0 | 3 | 0 | 0 | 0 |
| Beal, Noah | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Armstrong, Bryce | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Anderson, Caleb | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 41 | 10 | 17 | 9 | 3 | 0 | 6 | 11 |
Air Force
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Chase Spencer | CF | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 1 |
Sam Kulasingam | 2B | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Jay Thomason | 3B | 4 | 1 | 1 | 1 | 0 | 0 | 3 | 0 |
Charlie Jones | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 3 | 1 |
Jake Greiving | RF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Zach Peters | LF | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Tripp Garrish | DH | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Christian Taylor | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Walker Zapp | C | 3 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
Aerik Joe | SS | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Ben Weber | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Doyle Gehring | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Seungmin Shim | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bowen Brantingham | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cooper Loveridge | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 3 | 7 | 3 | 0 | 0 | 15 | 2 |
Batting
2B: Zach Peters (1); Aerik Joe (1)
HR: Jay Thomason (1)
Baserunning
SB: Sam Kulasingam (1)
CS: Chase Spencer (1); Charlie Jones (1)
Fielding
E: Jay Thomason (1)
Fresno State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Beal, Noah | 7.1 | 7 | 3 | 3 | 0 | 12 | 1 | 0 | 0 | 0 | 28 | 28 | 6 | 3 | 112 |
| Armstrong, Bryce | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 4 |
| Anderson, Caleb | 1.0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 16 |
| Totals | 7 | 3 | 3 | 0 | 15 | 1 | 0 | 0 | 0 | 32 | 32 | 6 | 4 | 132 |
Air Force
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ben Weber | 2.2 | 7 | 4 | 4 | 0 | 2 | 0 | 0 | 1 | 0 | 14 | 15 | 1 | 4 | 49 |
Doyle Gehring | 2.2 | 6 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 11 | 13 | 3 | 2 | 33 |
Seungmin Shim | 1.0 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 6 | 0 | 2 | 23 |
Bowen Brantingham | 1.2 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 6 | 9 | 2 | 3 | 33 |
Cooper Loveridge | 1.0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 0 | 19 |
| Totals | 17 | 10 | 9 | 3 | 6 | 0 | 0 | 2 | 0 | 41 | 48 | 7 | 11 | 157 |











